Search again, or go back to home...
Are "the grinders" better or worse than the following MLB regulars?
| Name | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuniesky Betancourt | 3068 | 2901 | 785 | 162 | 24 | 47 | 104 | 277 | 7 | 26 | 25 | .271 | .295 | .392 |
| Jose Lopez | 3607 | 3382 | 900 | 189 | 11 | 81 | 134 | 402 | 29 | 24 | 16 | .266 | .297 | .400 |
What "the grinders" would have done in a neutral park in MLB.
| Name | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Miller | 3297 | 3066 | 748 | 127 | 10 | 48 | 199 | 459 | 79 | 20 | 32 | .244 | .307 | .339 |
| Joseph Koshansky | 3211 | 2926 | 640 | 127 | 7 | 115 | 260 | 947 | 58 | 19 | 19 | .219 | .295 | .385 |
| Matt Young | 3160 | 2843 | 637 | 99 | 24 | 14 | 283 | 399 | 69 | 127 | 78 | .224 | .310 | .291 |
| Jeffrey Frazier | 3148 | 2995 | 661 | 139 | 8 | 56 | 137 | 478 | 41 | 28 | 15 | .221 | .264 | .329 |
| Irving Falu | 3075 | 2892 | 611 | 77 | 21 | 8 | 177 | 262 | 15 | 85 | 65 | .211 | .260 | .261 |
| Jamie Hoffmann | 3051 | 2844 | 628 | 107 | 17 | 30 | 189 | 565 | 39 | 84 | 57 | .221 | .279 | .302 |
| Sean Kazmar | 3039 | 2858 | 581 | 103 | 9 | 33 | 170 | 482 | 26 | 37 | 17 | .203 | .254 | .280 |
| Kila Kaaihue | 2991 | 2613 | 544 | 99 | 3 | 81 | 356 | 521 | 49 | 8 | 8 | .208 | .314 | .341 |
| Bryan LaHair | 2990 | 2773 | 674 | 140 | 4 | 86 | 206 | 712 | 21 | 7 | 11 | .243 | .300 | .389 |
| Buck Coats | 2984 | 2788 | 680 | 125 | 14 | 28 | 184 | 505 | 21 | 82 | 30 | .244 | .296 | .329 |
| Trevor Plouffe | 2980 | 2802 | 586 | 128 | 15 | 42 | 163 | 553 | 31 | 32 | 35 | .209 | .260 | .310 |
| Tommy Everidge | 2966 | 2758 | 577 | 122 | 5 | 69 | 190 | 646 | 48 | 5 | 10 | .209 | .272 | .332 |
| Jesus Guzman | 2953 | 2762 | 670 | 119 | 16 | 62 | 173 | 524 | 39 | 20 | 31 | .243 | .297 | .365 |
| Gregory Golson | 2935 | 2810 | 592 | 100 | 25 | 40 | 110 | 860 | 33 | 108 | 45 | .211 | .249 | .307 |
| Chris Carter | 2915 | 2691 | 660 | 127 | 9 | 77 | 209 | 406 | 32 | 12 | 7 | .245 | .307 | .385 |
| Josh Kroeger | 2913 | 2723 | 605 | 132 | 10 | 63 | 174 | 563 | 26 | 70 | 27 | .222 | .275 | .347 |
| Justin Ruggiano | 2899 | 2641 | 650 | 142 | 13 | 67 | 224 | 807 | 61 | 113 | 45 | .246 | .320 | .386 |
| Clay Timpner | 2888 | 2743 | 623 | 87 | 19 | 22 | 135 | 431 | 21 | 64 | 61 | .227 | .269 | .297 |
| David Cook | 2885 | 2582 | 524 | 101 | 13 | 85 | 282 | 666 | 45 | 51 | 41 | .203 | .293 | .351 |
| Lee Mitchell | 2884 | 2609 | 539 | 131 | 12 | 57 | 244 | 845 | 57 | 21 | 13 | .207 | .289 | .332 |
| Tim HulettJr. | 2884 | 2591 | 570 | 126 | 19 | 35 | 281 | 582 | 22 | 65 | 32 | .220 | .302 | .324 |
| Angel Chavez | 2874 | 2743 | 644 | 131 | 7 | 44 | 119 | 455 | 20 | 36 | 15 | .235 | .272 | .336 |
| Kevin Melillo | 2869 | 2605 | 566 | 127 | 20 | 56 | 255 | 532 | 19 | 45 | 31 | .217 | .292 | .346 |
| Nate Sutton | 2869 | 2687 | 549 | 75 | 24 | 17 | 168 | 486 | 36 | 86 | 56 | .204 | .260 | .269 |
| Mike Carp | 2868 | 2606 | 558 | 96 | 5 | 77 | 210 | 613 | 122 | 7 | 9 | .214 | .303 | .343 |
| Hernan Iribarren | 2865 | 2693 | 648 | 89 | 22 | 15 | 162 | 524 | 22 | 88 | 75 | .241 | .289 | .307 |
| Vinny Rottino | 2855 | 2639 | 647 | 115 | 11 | 32 | 198 | 416 | 35 | 59 | 29 | .245 | .306 | .333 |
| Brad Nelson | 2853 | 2582 | 588 | 117 | 6 | 71 | 264 | 566 | 15 | 31 | 33 | .228 | .303 | .360 |
| Brian Bixler | 2838 | 2621 | 599 | 97 | 24 | 29 | 169 | 749 | 91 | 104 | 43 | .229 | .298 | .317 |
| Marshall Hubbard | 2836 | 2564 | 542 | 118 | 9 | 52 | 240 | 626 | 66 | 11 | 20 | .211 | .295 | .325 |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.