Search again, or go back to home...

Player Information for: Tim Collins

Bats: L Throws: L
Birthdate: 08-29-1989
Official MiLB.com Page

League Averages

These are the average batted ball rates (2005-2010) for the leagues which this player played in!

League Sample GB LD FB PU AVG OBP SLG
PCL 469,475 30.1% 17.5% 44.8% 7.3% .277 .349 .432
SL 277,796 29% 17.1% 46% 7.4% .261 .338 .388
FSL 323,772 30% 15.1% 47.4% 7.1% .257 .330 .375
EL 336,799 31.7% 14.4% 46.1% 7.4% .260 .334 .395
MDW 394,806 29.9% 14.1% 47.8% 7.7% .257 .332 .377
GCL 154,510 30.3% 12.8% 49.1% 7.7% .249 .328 .351

Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.

Raw Stats

What the player did.

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP GB LD FB PU FIP xFIP
2010 MisSL SL AA total 8 4 1 0 1 3 0 14 0 33.3% 16.7% 50% 0% 2.66 2.11
2010 MisSL SL AA vLeft 4.3 2 0 0 0 1 0 7 0 28.6% 14.3% 57.1% 0% 0.85 2.18
2010 MisSL SL AA vRight 3.7 2 1 0 1 2 0 7 0 40% 20% 40% 0% 4.76 2.02
2010 NwhEL EL AA total 43 27 8 0 4 16 0 73 0 36.6% 14.6% 39% 8.5% 2.32 2.18
2010 NwhEL EL AA vLeft 14.7 11 4 0 2 7 0 24 0 40% 16.7% 36.7% 3.3% 3.32 2.62
2010 NwhEL EL AA vRight 28.3 16 4 0 2 9 0 49 0 34.6% 13.5% 40.4% 11.5% 1.80 1.94
2010 OmaPCL PCL AAA total 21.7 9 4 0 0 8 0 21 0 36% 18% 28% 16% 2.79 3.71
2010 OmaPCL PCL AAA vLeft 8 5 2 0 0 2 0 11 0 31.3% 31.3% 18.8% 18.8% 1.62 2.16
2010 OmaPCL PCL AAA vRight 13.7 4 2 0 0 6 0 10 0 38.2% 11.8% 32.4% 14.7% 3.47 4.62
2009 DunFSL FSL A+ total 64.7 47 11 1 2 28 1 97 3 41.6% 17.5% 34.3% 4.4% 1.99 2.63
2009 DunFSL FSL A+ vLeft 24.3 6 0 0 0 9 0 35 0 42.5% 7.5% 42.5% 5% 1.43 2.43
2009 DunFSL FSL A+ vRight 40.3 41 11 1 2 19 1 62 3 41.2% 21.6% 30.9% 4.1% 2.33 2.75
2009 NwhEL EL AA total 10.7 10 3 0 1 6 0 10 0 22.2% 18.5% 33.3% 22.2% 4.22 4.21
2009 NwhEL EL AA vLeft 6.3 5 2 0 1 2 0 6 0 14.3% 14.3% 35.7% 28.6% 4.30 3.37
2009 NwhEL EL AA vRight 4.3 5 1 0 0 4 0 4 0 30.8% 23.1% 30.8% 15.4% 4.12 5.45
2008 LanMDW MDW A total 70.3 36 6 1 3 32 1 98 2 53% 9.7% 29.1% 8.2% 2.47 2.71
2008 LanMDW MDW A vLeft 23.7 7 2 0 0 17 0 29 0 53.5% 9.3% 25.6% 11.6% 3.00 3.67
2008 LanMDW MDW A vRight 46.7 29 4 1 3 15 1 69 2 52.7% 9.9% 30.8% 6.6% 2.20 2.23

Park-Adjusted Stats

What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP FIP xFIP
2010 MisSL SL AA total 8 4 1 0 1 3 0 14 0 2.66 2.11
2010 MisSL SL AA vLeft 4.3 2 0 0 0 1 0 7 0 0.85 2.18
2010 MisSL SL AA vRight 3.7 2 1 0 1 2 0 7 0 4.76 2.02
2010 NwhEL EL AA total 43 26 8 0 4 16 0 73 0 2.32 2.18
2010 NwhEL EL AA vLeft 14.7 11 4 0 2 7 0 24 0 3.32 2.62
2010 NwhEL EL AA vRight 28.3 15 4 0 2 9 0 49 0 1.80 1.94
2010 OmaPCL PCL AAA total 21.7 9 4 0 0 8 0 21 0 2.79 3.71
2010 OmaPCL PCL AAA vLeft 8 5 2 0 0 2 0 11 0 1.62 2.16
2010 OmaPCL PCL AAA vRight 13.7 4 2 0 0 6 0 10 0 3.47 4.62
2009 DunFSL FSL A+ total 64.7 49 11 1 2 28 1 97 3 1.99 2.63
2009 DunFSL FSL A+ vLeft 24.3 6 0 0 0 9 0 35 0 1.43 2.43
2009 DunFSL FSL A+ vRight 40.3 43 11 1 2 19 1 62 3 2.33 2.75
2009 NwhEL EL AA total 10.7 10 3 0 1 6 0 10 0 4.22 4.21
2009 NwhEL EL AA vLeft 6.3 5 2 0 1 2 0 6 0 4.30 3.37
2009 NwhEL EL AA vRight 4.3 5 1 0 0 4 0 4 0 4.12 5.45
2008 LanMDW MDW A total 70.3 36 6 1 3 32 1 98 2 2.47 2.71
2008 LanMDW MDW A vLeft 23.7 7 2 0 0 17 0 29 0 3.00 3.67
2008 LanMDW MDW A vRight 46.7 29 4 1 3 15 1 69 2 2.20 2.23

Park and League-Adjusted (MLE) Stats

What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP FIP xFIP
2010 MisSL SL AA total 8 5 1 0 2 4 0 13 0 4.91 2.73
2010 MisSL SL AA vLeft 4.3 2 0 0 0 1 0 6 0 1.32 2.65
2010 MisSL SL AA vRight 3.7 2 1 0 2 3 0 6 0 9.63 3.37
2010 NwhEL EL AA total 43 34 10 0 5 22 0 67 0 3.32 2.87
2010 NwhEL EL AA vLeft 14.7 14 5 0 3 10 0 22 0 5.09 3.51
2010 NwhEL EL AA vRight 28.3 20 5 0 3 13 0 45 0 2.97 2.65
2010 OmaPCL PCL AAA total 21.7 11 5 0 0 11 0 19 0 3.39 4.31
2010 OmaPCL PCL AAA vLeft 8 6 3 0 0 3 0 10 0 2.24 2.78
2010 OmaPCL PCL AAA vRight 13.7 5 3 0 0 8 0 9 0 4.06 5.21
2009 DunFSL FSL A+ total 64.7 55 14 1 3 42 1 87 4 3.20 3.64
2009 DunFSL FSL A+ vLeft 24.3 7 0 0 0 13 0 31 0 2.25 3.25
2009 DunFSL FSL A+ vRight 40.3 48 14 1 3 28 1 56 4 3.70 3.79
2009 NwhEL EL AA total 10.7 12 4 0 1 8 0 9 0 4.97 4.96
2009 NwhEL EL AA vLeft 6.3 6 2 0 1 3 0 5 0 5.10 4.17
2009 NwhEL EL AA vRight 4.3 6 1 0 0 6 0 4 0 5.52 6.85
2008 LanMDW MDW A total 70.3 50 9 2 5 59 2 83 4 4.46 4.33
2008 LanMDW MDW A vLeft 23.7 10 3 0 0 31 0 25 0 5.11 5.77
2008 LanMDW MDW A vRight 46.7 41 6 2 5 28 2 59 4 4.09 3.55
Total --- --- --- total 218.4 167 43 3 16 146 3 278 8 --- ---
Total --- --- --- vLeft 81.3 45 13 0 4 61 0 99 0 --- ---
Total --- --- --- vRight 137.0 122 30 3 13 86 3 179 8 --- ---

2005-2010 data generously provided by Minor League Splits (Jeff Sackmann) / CC BY-SA 3.0

Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.

I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.