Search again, or go back to home...

Player Information for: Jason Heyward

Bats: L Throws: L
Birthdate: 08-09-1989
Official MiLB.com Page

League Averages

These are the average batted ball rates (2005-2010) for the leagues which this player played in!

League Sample GB LD FB PU AVG OBP SLG
IL 404,164 28.9% 18.1% 45% 7.5% .264 .334 .404
SL 277,796 29% 17.1% 46% 7.4% .261 .338 .388
CAR 222,334 31% 13.3% 47.9% 7.3% .260 .337 .392
SAL 428,948 28.4% 15.4% 48.6% 7% .259 .332 .383
APP 129,856 28.2% 13.6% 51% 6.7% .259 .333 .384
GCL 154,510 30.3% 12.8% 49.1% 7.7% .249 .328 .351

Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.

Raw Stats

What the player did.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS GB LD FB PU AVG OBP SLG
2009 GwiIL IL AAA total 30 24 8 0 0 0 5 5 1 2 0 57.9% 26.3% 15.8% 0% .333 .467 .333
2009 GwiIL IL AAA vLeft 4 4 1 0 0 0 0 1 0 0 0 66.7% 33.3% 0% 0% .250 .250 .250
2009 GwiIL IL AAA vRight 26 20 7 0 0 0 5 4 1 2 0 56.3% 25% 18.8% 0% .350 .500 .350
2009 MisSL SL AA total 190 160 57 13 4 7 28 18 2 5 1 39.4% 23.2% 26.1% 13.4% .356 .458 .619
2009 MisSL SL AA vLeft 51 44 14 3 3 1 6 3 1 1 1 43.9% 24.4% 14.6% 17.1% .318 .412 .591
2009 MisSL SL AA vRight 139 116 43 10 1 6 22 15 1 4 0 37.6% 22.8% 30.7% 11.9% .371 .475 .629
2009 MyrCAR CAR A+ total 208 186 56 12 0 10 20 29 2 4 0 51.6% 10.2% 26.8% 12.7% .301 .375 .527
2009 MyrCAR CAR A+ vLeft 75 64 24 4 0 1 10 12 1 3 0 67.3% 9.6% 21.2% 5.8% .375 .467 .484
2009 MyrCAR CAR A+ vRight 133 122 32 8 0 9 10 17 1 1 0 43.8% 10.5% 29.5% 16.2% .262 .323 .549
2008 MyrCAR CAR A+ total 24 22 4 2 0 0 2 4 0 0 0 33.3% 11.1% 44.4% 11.1% .182 .250 .273
2008 MyrCAR CAR A+ vLeft 6 6 1 0 0 0 0 1 0 0 0 40% 0% 20% 20% .167 .167 .167
2008 MyrCAR CAR A+ vRight 18 16 3 2 0 0 2 3 0 0 0 30.8% 15.4% 53.8% 7.7% .188 .278 .313
2008 RomSAL SAL A total 497 447 145 27 6 11 47 73 3 13 3 50.5% 19.5% 23.8% 8% .324 .392 .485
2008 RomSAL SAL A vLeft 108 97 36 5 2 4 9 17 2 2 1 47.5% 23.8% 23.8% 7.5% .371 .435 .588
2008 RomSAL SAL A vRight 389 350 109 22 4 7 38 56 1 11 2 51.4% 18.4% 23.8% 8.2% .311 .380 .457
2007 DanAPP APP RK total 18 16 5 1 0 0 2 5 0 0 0 45.5% 27.3% 27.3% 0% .313 .389 .375
2007 DanAPP APP RK vLeft 5 3 2 0 0 0 2 1 0 0 0 50% 50% 0% 0% .667 .800 .667
2007 DanAPP APP RK vRight 13 13 3 1 0 0 0 4 0 0 0 44.4% 22.2% 33.3% 0% .231 .231 .308
2007 GbrGCL GCL RK total 30 27 8 4 0 1 2 4 1 1 1 43.5% 13% 43.5% 4.3% .296 .367 .556
2007 GbrGCL GCL RK vLeft 12 9 3 0 0 0 2 2 1 0 1 28.6% 28.6% 42.9% 0% .333 .500 .333
2007 GbrGCL GCL RK vRight 18 18 5 4 0 1 0 2 0 1 0 50% 6.3% 43.8% 6.3% .278 .278 .667

Park-Adjusted Stats

What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2009 GwiIL IL AAA total 30 24 8 0 0 0 5 5 1 2 0 .333 .467 .333
2009 GwiIL IL AAA vLeft 4 4 1 0 0 0 0 1 0 0 0 .250 .250 .250
2009 GwiIL IL AAA vRight 26 20 7 0 0 0 5 4 1 2 0 .350 .500 .350
2009 MisSL SL AA total 190 160 58 13 4 8 28 18 2 5 1 .363 .463 .644
2009 MisSL SL AA vLeft 51 44 14 3 3 1 6 3 1 1 1 .318 .412 .591
2009 MisSL SL AA vRight 139 116 43 10 1 7 22 15 1 4 0 .371 .475 .655
2009 MyrCAR CAR A+ total 208 186 55 12 0 11 20 29 2 4 0 .296 .370 .538
2009 MyrCAR CAR A+ vLeft 75 64 24 4 0 1 10 12 1 3 0 .375 .467 .484
2009 MyrCAR CAR A+ vRight 133 122 32 8 0 9 10 17 1 1 0 .262 .323 .549
2008 MyrCAR CAR A+ total 24 22 4 2 0 0 2 4 0 0 0 .182 .250 .273
2008 MyrCAR CAR A+ vLeft 6 6 1 0 0 0 0 1 0 0 0 .167 .167 .167
2008 MyrCAR CAR A+ vRight 18 16 3 2 0 0 2 3 0 0 0 .188 .278 .313
2008 RomSAL SAL A total 497 447 144 25 6 13 47 73 3 13 3 .322 .390 .492
2008 RomSAL SAL A vLeft 108 97 36 5 2 5 9 17 2 2 1 .371 .435 .619
2008 RomSAL SAL A vRight 389 350 108 21 4 8 38 56 1 11 2 .309 .378 .460

Park and League-Adjusted (MLE) Stats

What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2009 GwiIL IL AAA total 30 25 7 0 0 0 4 5 1 2 0 .280 .400 .280
2009 GwiIL IL AAA vLeft 4 4 1 0 0 0 0 1 0 0 0 .250 .250 .250
2009 GwiIL IL AAA vRight 26 21 6 0 0 0 4 4 1 2 0 .286 .423 .286
2009 MisSL SL AA total 190 168 49 11 3 6 21 20 1 4 1 .292 .374 .500
2009 MisSL SL AA vLeft 51 46 12 2 2 1 4 3 1 1 1 .261 .333 .457
2009 MisSL SL AA vRight 139 122 37 8 1 5 16 16 1 3 0 .303 .388 .508
2009 MyrCAR CAR A+ total 208 194 44 9 0 7 13 33 1 3 0 .227 .279 .381
2009 MyrCAR CAR A+ vLeft 75 68 19 3 0 1 6 14 1 2 0 .279 .347 .368
2009 MyrCAR CAR A+ vRight 133 126 25 6 0 6 6 19 1 1 0 .198 .241 .389
2008 MyrCAR CAR A+ total 24 23 3 1 0 0 1 5 0 0 0 .130 .167 .174
2008 MyrCAR CAR A+ vLeft 6 6 1 0 0 0 0 1 0 0 0 .167 .167 .167
2008 MyrCAR CAR A+ vRight 18 17 2 1 0 0 1 3 0 0 0 .118 .167 .176
2008 RomSAL SAL A total 497 470 103 17 3 7 25 86 2 9 4 .219 .262 .313
2008 RomSAL SAL A vLeft 108 102 26 3 1 3 5 20 1 1 1 .255 .296 .392
2008 RomSAL SAL A vRight 389 367 78 14 2 5 21 66 1 7 2 .213 .257 .302
Total --- --- --- total 949 880 206 38 6 20 64 149 13 18 5 .234 .296 .359
Total --- --- --- vLeft 244 226 59 8 3 5 15 39 7 4 2 .261 .327 .389
Total --- --- --- vRight 705 653 148 29 3 16 48 108 6 13 2 .227 .286 .354

2005-2010 data generously provided by Minor League Splits (Jeff Sackmann) / CC BY-SA 3.0

Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.

I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.