Search again, or go back to home...

Player Information for: Allen Craig

Bats: R Throws: R
Birthdate: 7-18-1984
Official MiLB.com Page

League Averages

These are the average batted ball rates (2005-2010) for the leagues which this player played in!

League Sample GB LD FB PU AVG OBP SLG
PCL 469,475 30.1% 17.5% 44.8% 7.3% .277 .349 .432
TEX 228,794 27.9% 18.2% 46.3% 7.2% .268 .342 .405
FSL 323,772 30% 15.1% 47.4% 7.1% .257 .330 .375
NYP 208,389 28.5% 14.4% 49.2% 7.5% .250 .328 .358

Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.

Raw Stats

What the player did.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS GB LD FB PU AVG OBP SLG
2010 MemPCL PCL AAA total 373 331 104 27 2 15 38 66 4 1 0 44.5% 19.2% 34.7% 3.8% .314 .391 .544
2010 MemPCL PCL AAA vLeft 124 109 30 6 0 1 15 22 0 1 0 47.1% 24.1% 29.9% 1.1% .275 .363 .358
2010 MemPCL PCL AAA vRight 249 222 74 21 2 14 23 44 4 0 0 43.3% 16.9% 37.1% 5.1% .333 .406 .635
2009 MemPCL PCL AAA total 514 470 150 26 1 24 38 94 6 2 0 44.9% 19.1% 31.6% 5.6% .319 .377 .532
2009 MemPCL PCL AAA vLeft 159 149 51 9 0 12 10 30 0 0 0 42% 18.5% 35.3% 4.2% .342 .384 .644
2009 MemPCL PCL AAA vRight 355 321 99 17 1 12 28 64 6 2 0 46.3% 19.5% 30% 6.2% .308 .375 .480
2008 SprTEX TEX AA total 563 505 154 30 0 22 48 86 10 2 1 48.4% 16.5% 30.1% 5.7% .305 .377 .495
2008 SprTEX TEX AA vLeft 117 104 27 9 0 5 12 14 1 1 0 45.6% 14.4% 33.3% 5.6% .260 .342 .490
2008 SprTEX TEX AA vRight 446 401 127 21 0 17 36 72 9 1 1 49.2% 17% 29.2% 5.8% .317 .386 .496
2007 PalFSL FSL A+ total 457 417 129 21 2 20 34 77 6 7 4 48.2% 20% 25.3% 7.1% .309 .370 .513
2007 PalFSL FSL A+ vLeft 122 111 39 7 1 7 10 21 1 1 1 45.6% 23.3% 24.4% 6.7% .351 .410 .622
2007 PalFSL FSL A+ vRight 335 306 90 14 1 13 24 56 5 6 3 49.2% 18.8% 25.6% 7.2% .294 .355 .474
2007 SprTEX TEX AA total 53 48 12 2 0 4 5 12 0 0 0 30.6% 27.8% 25% 19.4% .250 .321 .542
2007 SprTEX TEX AA vLeft 21 21 3 2 0 1 0 6 0 0 0 46.7% 20% 13.3% 20% .143 .143 .381
2007 SprTEX TEX AA vRight 32 27 9 0 0 3 5 6 0 0 0 19% 33.3% 33.3% 19% .333 .438 .667
2006 StcNYP NYP SS total 190 170 45 13 0 4 13 27 7 0 0 52.4% 18.2% 24.5% 8.4% .265 .342 .412
2006 StcNYP NYP SS vLeft 35 32 9 1 0 3 2 4 1 0 0 35.7% 25% 46.4% 10.7% .281 .343 .594
2006 StcNYP NYP SS vRight 155 138 36 12 0 1 11 23 6 0 0 56.5% 16.5% 19.1% 7.8% .261 .342 .370

Park-Adjusted Stats

What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2010 MemPCL PCL AAA total 373 331 108 28 2 15 38 66 4 1 0 .326 .402 .559
2010 MemPCL PCL AAA vLeft 124 109 31 6 0 1 15 22 0 1 0 .284 .371 .367
2010 MemPCL PCL AAA vRight 249 222 77 21 2 14 23 44 4 0 0 .347 .418 .649
2009 MemPCL PCL AAA total 514 470 156 27 1 24 38 94 6 2 0 .332 .389 .547
2009 MemPCL PCL AAA vLeft 159 149 53 9 0 12 10 30 0 0 0 .356 .396 .658
2009 MemPCL PCL AAA vRight 355 321 103 17 1 12 28 64 6 2 0 .321 .386 .492
2008 SprTEX TEX AA total 563 505 152 29 0 20 48 86 10 2 1 .301 .373 .477
2008 SprTEX TEX AA vLeft 117 104 27 9 0 5 12 14 1 1 0 .260 .342 .490
2008 SprTEX TEX AA vRight 446 401 126 20 0 15 36 72 9 1 1 .314 .383 .476
2007 PalFSL FSL A+ total 457 417 133 21 2 23 34 77 6 7 4 .319 .379 .544
2007 PalFSL FSL A+ vLeft 122 111 40 7 1 8 10 21 1 1 1 .360 .418 .658
2007 PalFSL FSL A+ vRight 335 306 93 14 1 15 24 56 5 6 3 .304 .364 .503
2007 SprTEX TEX AA total 53 48 12 2 0 4 5 12 0 0 0 .250 .321 .542
2007 SprTEX TEX AA vLeft 21 21 3 2 0 1 0 6 0 0 0 .143 .143 .381
2007 SprTEX TEX AA vRight 32 27 9 0 0 3 5 6 0 0 0 .333 .438 .667

Park and League-Adjusted (MLE) Stats

What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2010 MemPCL PCL AAA total 373 342 93 23 2 11 28 71 3 1 0 .272 .332 .447
2010 MemPCL PCL AAA vLeft 124 113 27 5 0 1 11 24 0 1 0 .239 .306 .310
2010 MemPCL PCL AAA vRight 249 229 66 18 2 10 17 48 3 0 0 .288 .345 .515
2009 MemPCL PCL AAA total 514 482 134 22 1 18 28 102 4 2 0 .278 .323 .440
2009 MemPCL PCL AAA vLeft 159 152 46 8 0 9 7 32 0 0 0 .303 .333 .533
2009 MemPCL PCL AAA vRight 355 330 88 14 1 9 21 69 4 2 0 .267 .318 .397
2008 SprTEX TEX AA total 563 523 125 22 0 14 33 95 7 2 1 .239 .293 .361
2008 SprTEX TEX AA vLeft 117 108 22 7 0 3 8 15 1 1 0 .204 .265 .352
2008 SprTEX TEX AA vRight 446 415 103 16 0 11 25 79 6 1 1 .248 .300 .366
2007 PalFSL FSL A+ total 457 430 108 16 1 16 23 86 4 5 5 .251 .295 .405
2007 PalFSL FSL A+ vLeft 122 114 33 5 1 5 7 23 1 1 1 .289 .336 .482
2007 PalFSL FSL A+ vRight 335 316 75 11 1 10 16 62 3 5 3 .237 .281 .373
2007 SprTEX TEX AA total 53 50 10 1 0 2 3 13 0 0 0 .200 .245 .340
2007 SprTEX TEX AA vLeft 21 21 2 1 0 1 0 7 0 0 0 .095 .095 .286
2007 SprTEX TEX AA vRight 32 29 7 0 0 2 3 7 0 0 0 .241 .313 .448
Total --- --- --- total 1960 1827 470 84 4 61 115 367 36 10 6 .257 .314 .408
Total --- --- --- vLeft 543 508 130 26 1 19 33 101 2 3 1 .256 .304 .423
Total --- --- --- vRight 1417 1319 339 59 4 42 82 265 33 8 4 .257 .317 .403

2005-2010 data generously provided by Minor League Splits (Jeff Sackmann) / CC BY-SA 3.0

Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.

I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.