Search again, or go back to home...
Bats: R Throws: R
Birthdate: 4-24-1986
Official MiLB.com Page
These are the average batted ball rates (2005-2010) for the leagues which this player played in!
| League | Sample | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| PCL | 469,475 | 30.1% | 17.5% | 44.8% | 7.3% | .277 | .349 | .432 |
| TEX | 228,794 | 27.9% | 18.2% | 46.3% | 7.2% | .268 | .342 | .405 |
| CAR | 222,334 | 31% | 13.3% | 47.9% | 7.3% | .260 | .337 | .392 |
| CAL | 293,625 | 32.5% | 13.3% | 46.7% | 7.3% | .276 | .349 | .424 |
| SL | 277,796 | 29% | 17.1% | 46% | 7.4% | .261 | .338 | .388 |
| SAL | 428,948 | 28.4% | 15.4% | 48.6% | 7% | .259 | .332 | .383 |
| APP | 129,856 | 28.2% | 13.6% | 51% | 6.7% | .259 | .333 | .384 |
Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.
What the player did.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 303 | 269 | 68 | 17 | 3 | 7 | 28 | 67 | 6 | 2 | 7 | 44.6% | 16.3% | 31.7% | 7.4% | .253 | .337 | .416 |
| 2010 | PorPCL | PCL | AAA | vLeft | 96 | 88 | 26 | 8 | 2 | 2 | 8 | 22 | 0 | 0 | 2 | 33.3% | 18.2% | 43.9% | 4.5% | .295 | .354 | .500 |
| 2010 | PorPCL | PCL | AAA | vRight | 207 | 181 | 42 | 9 | 1 | 5 | 20 | 45 | 6 | 2 | 5 | 50% | 15.4% | 25.7% | 8.8% | .232 | .329 | .376 |
| 2009 | SacPCL | PCL | AAA | total | 388 | 350 | 101 | 24 | 1 | 11 | 33 | 80 | 5 | 12 | 4 | 41.5% | 18.5% | 35.6% | 5.2% | .289 | .358 | .457 |
| 2009 | SacPCL | PCL | AAA | vLeft | 106 | 94 | 24 | 10 | 0 | 3 | 12 | 19 | 0 | 1 | 1 | 41.3% | 16% | 36% | 6.7% | .255 | .340 | .457 |
| 2009 | SacPCL | PCL | AAA | vRight | 282 | 256 | 77 | 14 | 1 | 8 | 21 | 61 | 5 | 11 | 3 | 41.5% | 19.5% | 35.4% | 4.6% | .301 | .365 | .457 |
| 2008 | MidTEX | TEX | AA | total | 389 | 346 | 111 | 18 | 6 | 12 | 38 | 90 | 5 | 12 | 4 | 43% | 28.1% | 24.6% | 5.9% | .321 | .396 | .512 |
| 2008 | MidTEX | TEX | AA | vLeft | 83 | 78 | 28 | 3 | 0 | 4 | 5 | 18 | 0 | 3 | 2 | 50% | 28.3% | 15% | 6.7% | .359 | .398 | .551 |
| 2008 | MidTEX | TEX | AA | vRight | 306 | 268 | 83 | 15 | 6 | 8 | 33 | 72 | 5 | 9 | 2 | 40.8% | 28.1% | 27.6% | 5.6% | .310 | .395 | .500 |
| 2008 | SacPCL | PCL | AAA | total | 88 | 76 | 29 | 5 | 0 | 5 | 11 | 16 | 1 | 3 | 1 | 61.7% | 18.3% | 21.7% | 0% | .382 | .466 | .645 |
| 2008 | SacPCL | PCL | AAA | vLeft | 15 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.3% | 13.3% | 13.3% | 0% | .467 | .467 | .533 |
| 2008 | SacPCL | PCL | AAA | vRight | 73 | 61 | 22 | 4 | 0 | 5 | 11 | 16 | 1 | 3 | 1 | 57.8% | 20% | 24.4% | 0% | .361 | .466 | .672 |
| 2007 | MobSL | SL | AA | total | 126 | 112 | 32 | 7 | 3 | 4 | 12 | 27 | 2 | 2 | 3 | 35.3% | 21.2% | 32.9% | 9.4% | .286 | .365 | .509 |
| 2007 | MobSL | SL | AA | vLeft | 44 | 40 | 10 | 0 | 1 | 3 | 4 | 9 | 0 | 1 | 3 | 48.4% | 9.7% | 38.7% | 3.2% | .250 | .318 | .525 |
| 2007 | MobSL | SL | AA | vRight | 82 | 72 | 22 | 7 | 2 | 1 | 8 | 18 | 2 | 1 | 0 | 27.8% | 27.8% | 29.6% | 13% | .306 | .390 | .500 |
| 2007 | VisCAL | CAL | A+ | total | 130 | 123 | 45 | 11 | 2 | 3 | 5 | 22 | 2 | 5 | 3 | 42.6% | 11.9% | 37.6% | 4% | .366 | .400 | .561 |
| 2007 | VisCAL | CAL | A+ | vLeft | 33 | 31 | 13 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 40% | 12% | 36% | 4% | .419 | .455 | .613 |
| 2007 | VisCAL | CAL | A+ | vRight | 97 | 92 | 32 | 8 | 2 | 2 | 3 | 16 | 2 | 5 | 3 | 43.4% | 11.8% | 38.2% | 3.9% | .348 | .381 | .543 |
| 2007 | WinCAR | CAR | A+ | total | 291 | 252 | 74 | 11 | 5 | 8 | 35 | 38 | 4 | 23 | 8 | 45.8% | 15% | 31.8% | 8.4% | .294 | .388 | .472 |
| 2007 | WinCAR | CAR | A+ | vLeft | 76 | 61 | 17 | 4 | 0 | 2 | 13 | 6 | 2 | 6 | 2 | 47.3% | 12.7% | 32.7% | 7.3% | .279 | .421 | .443 |
| 2007 | WinCAR | CAR | A+ | vRight | 215 | 191 | 57 | 7 | 5 | 6 | 22 | 32 | 2 | 17 | 6 | 45.3% | 15.7% | 31.4% | 8.8% | .298 | .377 | .482 |
| 2006 | KanSAL | SAL | A | total | 389 | 342 | 105 | 26 | 3 | 11 | 34 | 72 | 13 | 19 | 10 | 40.4% | 18.1% | 30.4% | 7.8% | .307 | .391 | .497 |
| 2006 | KanSAL | SAL | A | vLeft | 106 | 91 | 31 | 10 | 1 | 2 | 11 | 14 | 4 | 6 | 3 | 37.7% | 19.5% | 36.4% | 5.2% | .341 | .434 | .538 |
| 2006 | KanSAL | SAL | A | vRight | 283 | 251 | 74 | 16 | 2 | 9 | 23 | 58 | 9 | 13 | 7 | 41.5% | 17.6% | 28% | 8.8% | .295 | .375 | .482 |
| 2005 | BriAPP | APP | RK | total | 252 | 222 | 70 | 10 | 2 | 5 | 16 | 45 | 14 | 6 | 5 | 57.6% | 13.6% | 26.6% | 1.7% | .315 | .397 | .446 |
| 2005 | BriAPP | APP | RK | vLeft | 71 | 61 | 21 | 1 | 0 | 2 | 6 | 12 | 4 | 1 | 1 | 57.1% | 8.2% | 32.7% | 2% | .344 | .437 | .459 |
| 2005 | BriAPP | APP | RK | vRight | 181 | 161 | 49 | 9 | 2 | 3 | 10 | 33 | 10 | 5 | 4 | 57.8% | 15.6% | 24.2% | 1.6% | .304 | .381 | .441 |
| 2005 | KanSAL | SAL | A | total | 29 | 26 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 47.4% | 5.3% | 47.4% | 0% | .115 | .207 | .115 |
| 2005 | KanSAL | SAL | A | vLeft | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50% | 0% | 50% | 0% | .000 | .333 | .000 |
| 2005 | KanSAL | SAL | A | vRight | 23 | 22 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 46.7% | 6.7% | 46.7% | 0% | .136 | .174 | .136 |
What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 303 | 269 | 72 | 17 | 3 | 7 | 28 | 67 | 6 | 2 | 7 | .268 | .350 | .431 |
| 2010 | PorPCL | PCL | AAA | vLeft | 96 | 88 | 28 | 8 | 2 | 2 | 8 | 22 | 0 | 0 | 2 | .318 | .375 | .523 |
| 2010 | PorPCL | PCL | AAA | vRight | 207 | 181 | 45 | 9 | 1 | 5 | 20 | 45 | 6 | 2 | 5 | .249 | .343 | .392 |
| 2009 | SacPCL | PCL | AAA | total | 388 | 350 | 104 | 25 | 1 | 12 | 33 | 80 | 5 | 12 | 4 | .297 | .366 | .477 |
| 2009 | SacPCL | PCL | AAA | vLeft | 106 | 94 | 25 | 10 | 0 | 3 | 12 | 19 | 0 | 1 | 1 | .266 | .349 | .468 |
| 2009 | SacPCL | PCL | AAA | vRight | 282 | 256 | 79 | 14 | 1 | 9 | 21 | 61 | 5 | 11 | 3 | .309 | .372 | .477 |
| 2008 | MidTEX | TEX | AA | total | 389 | 346 | 111 | 18 | 6 | 12 | 38 | 90 | 5 | 12 | 4 | .321 | .396 | .512 |
| 2008 | MidTEX | TEX | AA | vLeft | 83 | 78 | 28 | 3 | 0 | 4 | 5 | 18 | 0 | 3 | 2 | .359 | .398 | .551 |
| 2008 | MidTEX | TEX | AA | vRight | 306 | 268 | 83 | 15 | 6 | 8 | 33 | 72 | 5 | 9 | 2 | .310 | .395 | .500 |
| 2008 | SacPCL | PCL | AAA | total | 88 | 76 | 30 | 5 | 0 | 5 | 11 | 16 | 1 | 3 | 1 | .395 | .477 | .658 |
| 2008 | SacPCL | PCL | AAA | vLeft | 15 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .533 |
| 2008 | SacPCL | PCL | AAA | vRight | 73 | 61 | 23 | 4 | 0 | 5 | 11 | 16 | 1 | 3 | 1 | .377 | .479 | .689 |
| 2007 | MobSL | SL | AA | total | 126 | 112 | 32 | 7 | 3 | 4 | 12 | 27 | 2 | 2 | 3 | .286 | .365 | .509 |
| 2007 | MobSL | SL | AA | vLeft | 44 | 40 | 10 | 0 | 1 | 3 | 4 | 9 | 0 | 1 | 3 | .250 | .318 | .525 |
| 2007 | MobSL | SL | AA | vRight | 82 | 72 | 22 | 7 | 2 | 1 | 8 | 18 | 2 | 1 | 0 | .306 | .390 | .500 |
| 2007 | VisCAL | CAL | A+ | total | 130 | 123 | 45 | 11 | 2 | 2 | 5 | 22 | 2 | 5 | 3 | .366 | .400 | .537 |
| 2007 | VisCAL | CAL | A+ | vLeft | 33 | 31 | 13 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .419 | .455 | .613 |
| 2007 | VisCAL | CAL | A+ | vRight | 97 | 92 | 32 | 8 | 2 | 2 | 3 | 16 | 2 | 5 | 3 | .348 | .381 | .543 |
| 2007 | WinCAR | CAR | A+ | total | 291 | 252 | 73 | 11 | 5 | 7 | 35 | 38 | 4 | 23 | 8 | .290 | .385 | .456 |
| 2007 | WinCAR | CAR | A+ | vLeft | 76 | 61 | 17 | 4 | 0 | 2 | 13 | 6 | 2 | 6 | 2 | .279 | .421 | .443 |
| 2007 | WinCAR | CAR | A+ | vRight | 215 | 191 | 56 | 7 | 5 | 5 | 22 | 32 | 2 | 17 | 6 | .293 | .372 | .461 |
| 2006 | KanSAL | SAL | A | total | 389 | 342 | 103 | 25 | 3 | 12 | 34 | 72 | 13 | 19 | 10 | .301 | .386 | .497 |
| 2006 | KanSAL | SAL | A | vLeft | 106 | 91 | 30 | 10 | 1 | 2 | 11 | 14 | 4 | 6 | 3 | .330 | .425 | .527 |
| 2006 | KanSAL | SAL | A | vRight | 283 | 251 | 73 | 15 | 2 | 10 | 23 | 58 | 9 | 13 | 7 | .291 | .371 | .486 |
| 2005 | KanSAL | SAL | A | total | 29 | 26 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | .115 | .207 | .115 |
| 2005 | KanSAL | SAL | A | vLeft | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 2005 | KanSAL | SAL | A | vRight | 23 | 22 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | .136 | .174 | .136 |
What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 303 | 278 | 62 | 14 | 2 | 5 | 21 | 72 | 4 | 2 | 8 | .223 | .287 | .342 |
| 2010 | PorPCL | PCL | AAA | vLeft | 96 | 90 | 24 | 7 | 1 | 1 | 6 | 24 | 0 | 0 | 2 | .267 | .313 | .400 |
| 2010 | PorPCL | PCL | AAA | vRight | 207 | 188 | 38 | 7 | 1 | 4 | 15 | 49 | 4 | 2 | 6 | .202 | .275 | .314 |
| 2009 | SacPCL | PCL | AAA | total | 388 | 359 | 89 | 20 | 1 | 9 | 25 | 86 | 4 | 10 | 4 | .248 | .304 | .384 |
| 2009 | SacPCL | PCL | AAA | vLeft | 106 | 97 | 21 | 9 | 0 | 2 | 9 | 21 | 0 | 1 | 1 | .216 | .283 | .371 |
| 2009 | SacPCL | PCL | AAA | vRight | 282 | 262 | 68 | 12 | 1 | 7 | 16 | 66 | 4 | 9 | 3 | .260 | .312 | .393 |
| 2008 | MidTEX | TEX | AA | total | 389 | 360 | 91 | 14 | 4 | 8 | 26 | 99 | 3 | 9 | 5 | .253 | .308 | .381 |
| 2008 | MidTEX | TEX | AA | vLeft | 83 | 80 | 23 | 2 | 0 | 3 | 3 | 20 | 0 | 2 | 2 | .288 | .313 | .425 |
| 2008 | MidTEX | TEX | AA | vRight | 306 | 280 | 68 | 12 | 4 | 6 | 23 | 79 | 3 | 7 | 2 | .243 | .307 | .379 |
| 2008 | SacPCL | PCL | AAA | total | 88 | 79 | 26 | 4 | 0 | 4 | 8 | 17 | 1 | 2 | 1 | .329 | .398 | .532 |
| 2008 | SacPCL | PCL | AAA | vLeft | 15 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .467 |
| 2008 | SacPCL | PCL | AAA | vRight | 73 | 64 | 19 | 3 | 0 | 4 | 8 | 17 | 1 | 2 | 1 | .297 | .384 | .531 |
| 2007 | MobSL | SL | AA | total | 126 | 116 | 27 | 6 | 2 | 3 | 9 | 29 | 1 | 2 | 3 | .233 | .294 | .397 |
| 2007 | MobSL | SL | AA | vLeft | 44 | 41 | 9 | 0 | 1 | 2 | 3 | 10 | 0 | 1 | 3 | .220 | .273 | .415 |
| 2007 | MobSL | SL | AA | vRight | 82 | 75 | 19 | 6 | 1 | 1 | 6 | 20 | 1 | 1 | 0 | .253 | .317 | .400 |
| 2007 | VisCAL | CAL | A+ | total | 130 | 126 | 33 | 8 | 1 | 1 | 3 | 26 | 1 | 3 | 4 | .262 | .285 | .365 |
| 2007 | VisCAL | CAL | A+ | vLeft | 33 | 32 | 10 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .313 | .333 | .375 |
| 2007 | VisCAL | CAL | A+ | vRight | 97 | 94 | 23 | 6 | 1 | 1 | 2 | 19 | 1 | 3 | 4 | .245 | .268 | .362 |
| 2007 | WinCAR | CAR | A+ | total | 291 | 266 | 58 | 8 | 3 | 5 | 22 | 43 | 3 | 17 | 9 | .218 | .285 | .327 |
| 2007 | WinCAR | CAR | A+ | vLeft | 76 | 67 | 13 | 3 | 0 | 1 | 8 | 7 | 1 | 4 | 2 | .194 | .289 | .284 |
| 2007 | WinCAR | CAR | A+ | vRight | 215 | 200 | 44 | 5 | 3 | 3 | 14 | 36 | 1 | 13 | 7 | .220 | .274 | .320 |
| 2006 | KanSAL | SAL | A | total | 389 | 364 | 74 | 17 | 2 | 7 | 18 | 85 | 7 | 13 | 12 | .203 | .254 | .319 |
| 2006 | KanSAL | SAL | A | vLeft | 106 | 98 | 22 | 6 | 1 | 1 | 6 | 16 | 2 | 4 | 4 | .224 | .283 | .337 |
| 2006 | KanSAL | SAL | A | vRight | 283 | 266 | 52 | 10 | 1 | 5 | 12 | 68 | 5 | 9 | 9 | .195 | .244 | .297 |
| 2005 | KanSAL | SAL | A | total | 29 | 27 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | .074 | .138 | .074 |
| 2005 | KanSAL | SAL | A | vLeft | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| 2005 | KanSAL | SAL | A | vRight | 23 | 22 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | .091 | .130 | .091 |
| Total | --- | --- | --- | total | 2133 | 1975 | 462 | 91 | 15 | 42 | 134 | 465 | 60 | 59 | 46 | .234 | .302 | .359 |
| Total | --- | --- | --- | vLeft | 565 | 525 | 128 | 30 | 3 | 10 | 37 | 105 | 10 | 12 | 14 | .244 | .306 | .370 |
| Total | --- | --- | --- | vRight | 1568 | 1451 | 333 | 61 | 12 | 31 | 97 | 362 | 50 | 47 | 32 | .229 | .300 | .352 |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.