Search again, or go back to home...

Player Information for: Jeremy Hellickson

Bats: R Throws: R
Birthdate: 4-08-1987
Official MiLB.com Page

League Averages

These are the average batted ball rates (2005-2010) for the leagues which this player played in!

League Sample GB LD FB PU AVG OBP SLG
FSL 323,772 30% 15.1% 47.4% 7.1% .257 .330 .375
IL 404,164 28.9% 18.1% 45% 7.5% .264 .334 .404
SL 277,796 29% 17.1% 46% 7.4% .261 .338 .388
SAL 428,948 28.4% 15.4% 48.6% 7% .259 .332 .383
NYP 208,389 28.5% 14.4% 49.2% 7.5% .250 .328 .358
APP 129,856 28.2% 13.6% 51% 6.7% .259 .333 .384

Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.

Raw Stats

What the player did.

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP GB LD FB PU FIP xFIP
2010 ChaFSL FSL A+ total 1.7 4 1 0 0 2 0 4 0 20% 40% 20% 20% 2.27 3.12
2010 ChaFSL FSL A+ vLeft 0.3 1 0 0 0 0 0 1 0 0% 100% 0% 0% -3.22 -3.22
2010 ChaFSL FSL A+ vRight 1.3 3 1 0 0 2 0 3 0 25% 25% 25% 25% 3.45 4.55
2010 DurIL IL AAA total 120 104 24 1 5 35 0 123 7 36.7% 24.3% 29.7% 8.9% 2.83 3.40
2010 DurIL IL AAA vLeft 61.7 46 9 1 5 14 0 60 4 37.5% 20.6% 31.9% 10% 3.28 3.40
2010 DurIL IL AAA vRight 58.3 58 15 0 0 21 0 63 3 35.9% 28.1% 27.5% 7.8% 2.37 3.40
2009 DurIL IL AAA total 71 39 6 0 7 19 0 88 4 43.9% 14.8% 31% 10.3% 2.96 2.64
2009 DurIL IL AAA vLeft 27.3 18 3 0 4 11 0 33 3 42.6% 16.4% 36.1% 4.9% 4.21 3.46
2009 DurIL IL AAA vRight 43.7 21 3 0 3 8 0 55 1 44.7% 13.8% 27.7% 13.8% 2.18 2.13
2009 MonSL SL AA total 58.3 41 12 1 4 14 0 62 4 34.5% 17.9% 32.4% 13.8% 2.82 3.08
2009 MonSL SL AA vLeft 30.3 21 6 1 3 7 0 29 0 39% 15.6% 28.6% 14.3% 3.20 2.95
2009 MonSL SL AA vRight 28 20 6 0 1 7 0 33 4 29.4% 20.6% 36.8% 13.2% 2.42 3.23
2008 MonSL SL AA total 76.7 84 10 1 15 15 1 79 2 39% 21% 28.1% 9% 4.41 2.97
2008 MonSL SL AA vLeft 33.7 49 5 1 9 8 1 29 0 33% 24.5% 29.2% 7.5% 5.68 3.52
2008 MonSL SL AA vRight 43 35 5 0 6 7 0 50 2 45.2% 17.3% 26.9% 10.6% 3.42 2.54
2008 VerFSL FSL A+ total 78.3 64 11 1 7 5 0 83 4 45.9% 15.6% 25.4% 11.2% 2.62 2.41
2008 VerFSL FSL A+ vLeft 36.3 33 4 0 3 2 0 37 0 45.8% 15.6% 29.2% 8.3% 2.44 2.47
2008 VerFSL FSL A+ vRight 42 31 7 1 4 3 0 46 4 45.9% 15.6% 22% 13.8% 2.78 2.36
2007 ColSAL SAL A total 122.3 91 20 3 7 35 0 112 3 44.2% 14.4% 27.9% 12.9% 3.39 3.71
2007 ColSAL SAL A vLeft 51 40 11 1 1 23 0 54 0 43.6% 18.8% 22.6% 14.3% 3.04 3.63
2007 ColSAL SAL A vRight 71.3 51 9 2 6 12 0 58 3 44.6% 11.4% 31.6% 11.9% 3.65 3.78

Park-Adjusted Stats

What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP FIP xFIP
2010 DurIL IL AAA total 120 104 24 1 6 35 0 123 7 2.94 3.40
2010 DurIL IL AAA vLeft 61.7 46 9 1 6 14 0 60 4 3.49 3.40
2010 DurIL IL AAA vRight 58.3 58 15 0 0 21 0 63 3 2.37 3.40
2009 DurIL IL AAA total 71 39 6 0 8 19 0 88 4 3.14 2.64
2009 DurIL IL AAA vLeft 27.3 18 3 0 4 11 0 33 3 4.21 3.46
2009 DurIL IL AAA vRight 43.7 21 3 0 3 8 0 55 1 2.18 2.13
2009 MonSL SL AA total 58.3 41 12 1 4 14 0 62 4 2.82 3.08
2009 MonSL SL AA vLeft 30.3 21 6 1 3 7 0 29 0 3.20 2.95
2009 MonSL SL AA vRight 28 20 6 0 1 7 0 33 4 2.42 3.23
2008 MonSL SL AA total 76.7 84 10 1 14 15 1 79 2 4.24 2.97
2008 MonSL SL AA vLeft 33.7 49 5 1 9 8 1 29 0 5.68 3.52
2008 MonSL SL AA vRight 43 35 5 0 6 7 0 50 2 3.42 2.54
2008 VerFSL FSL A+ total 78.3 65 11 1 9 5 0 83 4 2.96 2.41
2008 VerFSL FSL A+ vLeft 36.3 34 4 0 4 2 0 37 0 2.80 2.47
2008 VerFSL FSL A+ vRight 42 32 7 1 5 3 0 46 4 3.09 2.36
2007 ColSAL SAL A total 122.3 88 20 3 7 35 0 112 3 3.39 3.71
2007 ColSAL SAL A vLeft 51 39 11 1 1 23 0 54 0 3.04 3.63
2007 ColSAL SAL A vRight 71.3 49 9 2 6 12 0 58 3 3.65 3.78

Park and League-Adjusted (MLE) Stats

What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP FIP xFIP
2010 DurIL IL AAA total 120 118 28 1 6 44 0 115 9 3.35 3.81
2010 DurIL IL AAA vLeft 61.7 52 11 1 6 18 0 56 5 3.86 3.78
2010 DurIL IL AAA vRight 58.3 66 18 0 0 27 0 59 4 2.86 3.89
2009 DurIL IL AAA total 71 44 7 0 8 24 0 83 5 3.54 3.04
2009 DurIL IL AAA vLeft 27.3 20 4 0 5 14 0 31 4 5.27 4.04
2009 DurIL IL AAA vRight 43.7 24 4 0 3 10 0 52 1 2.45 2.41
2009 MonSL SL AA total 58.3 48 14 1 6 19 0 57 5 3.75 3.56
2009 MonSL SL AA vLeft 30.3 25 7 1 4 9 0 27 0 3.96 3.28
2009 MonSL SL AA vRight 28 23 7 0 1 9 0 30 5 2.95 3.77
2008 MonSL SL AA total 76.7 99 12 1 21 20 1 73 3 5.82 3.36
2008 MonSL SL AA vLeft 33.7 58 6 1 13 11 1 27 0 7.61 3.91
2008 MonSL SL AA vRight 43 41 6 0 8 9 0 46 3 4.42 2.93
2008 VerFSL FSL A+ total 78.3 77 15 2 8 7 0 75 6 3.15 2.77
2008 VerFSL FSL A+ vLeft 36.3 40 5 0 3 3 0 33 0 2.74 2.77
2008 VerFSL FSL A+ vRight 42 38 9 2 4 4 0 41 6 3.24 2.82
2007 ColSAL SAL A total 122.3 130 30 6 13 65 0 95 6 5.12 4.80
2007 ColSAL SAL A vLeft 51 57 17 2 2 43 0 46 0 4.79 5.12
2007 ColSAL SAL A vRight 71.3 73 14 4 11 22 0 49 6 5.36 4.58
Total --- --- --- total 526.6 516 106 11 62 179 1 498 34 --- ---
Total --- --- --- vLeft 240.3 252 50 5 33 98 1 220 9 --- ---
Total --- --- --- vRight 286.3 265 58 6 27 81 0 277 25 --- ---

2005-2010 data generously provided by Minor League Splits (Jeff Sackmann) / CC BY-SA 3.0

Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.

I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.