Search again, or go back to home...
Bats: R Throws: R
Birthdate: 8-02-1984
Official MiLB.com Page
These are the average batted ball rates (2005-2010) for the leagues which this player played in!
| League | Sample | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| GCL | 154,510 | 30.3% | 12.8% | 49.1% | 7.7% | .249 | .328 | .351 |
| IL | 404,164 | 28.9% | 18.1% | 45% | 7.5% | .264 | .334 | .404 |
| EL | 336,799 | 31.7% | 14.4% | 46.1% | 7.4% | .260 | .334 | .395 |
| FSL | 323,772 | 30% | 15.1% | 47.4% | 7.1% | .257 | .330 | .375 |
| MDW | 394,806 | 29.9% | 14.1% | 47.8% | 7.7% | .257 | .332 | .377 |
Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.
What the player did.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | RocIL | IL | AAA | total | 80 | 74 | 19 | 8 | 0 | 1 | 5 | 18 | 1 | 2 | 0 | 41.1% | 17.9% | 33.9% | 5.4% | .257 | .313 | .405 |
| 2010 | RocIL | IL | AAA | vLeft | 30 | 28 | 4 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 47.4% | 5.3% | 42.1% | 0% | .143 | .200 | .286 |
| 2010 | RocIL | IL | AAA | vRight | 50 | 46 | 15 | 7 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 37.8% | 24.3% | 29.7% | 8.1% | .326 | .380 | .478 |
| 2009 | GtwGCL | GCL | RK | total | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44.4% | 11.1% | 33.3% | 11.1% | .300 | .300 | .300 |
| 2009 | GtwGCL | GCL | RK | vRight | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44.4% | 11.1% | 33.3% | 11.1% | .300 | .300 | .300 |
| 2009 | NwbEL | EL | AA | total | 189 | 169 | 46 | 14 | 3 | 5 | 16 | 34 | 4 | 1 | 0 | 30.4% | 18.5% | 48.1% | 5.9% | .272 | .349 | .479 |
| 2009 | NwbEL | EL | AA | vLeft | 47 | 40 | 12 | 6 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 23.3% | 23.3% | 50% | 3.3% | .300 | .404 | .450 |
| 2009 | NwbEL | EL | AA | vRight | 142 | 129 | 34 | 8 | 3 | 5 | 10 | 24 | 3 | 1 | 0 | 32.4% | 17.1% | 47.6% | 6.7% | .264 | .331 | .488 |
| 2009 | RocIL | IL | AAA | total | 152 | 133 | 35 | 8 | 2 | 6 | 18 | 36 | 1 | 2 | 0 | 29.9% | 15.5% | 44.3% | 10.3% | .263 | .355 | .489 |
| 2009 | RocIL | IL | AAA | vLeft | 29 | 27 | 10 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 31.8% | 18.2% | 40.9% | 4.5% | .370 | .414 | .926 |
| 2009 | RocIL | IL | AAA | vRight | 123 | 106 | 25 | 7 | 1 | 2 | 16 | 31 | 1 | 2 | 0 | 29.3% | 14.7% | 45.3% | 12% | .236 | .341 | .377 |
| 2008 | NwbEL | EL | AA | total | 316 | 285 | 91 | 15 | 3 | 15 | 28 | 70 | 3 | 4 | 1 | 34% | 17.7% | 37.2% | 6.5% | .319 | .386 | .551 |
| 2008 | NwbEL | EL | AA | vLeft | 89 | 79 | 32 | 4 | 0 | 7 | 10 | 14 | 0 | 1 | 1 | 36.9% | 24.6% | 29.2% | 3.1% | .405 | .472 | .722 |
| 2008 | NwbEL | EL | AA | vRight | 227 | 206 | 59 | 11 | 3 | 8 | 18 | 56 | 3 | 3 | 0 | 32.7% | 14.7% | 40.7% | 8% | .286 | .352 | .485 |
| 2008 | RocIL | IL | AAA | total | 115 | 107 | 30 | 7 | 1 | 3 | 7 | 30 | 1 | 2 | 0 | 35.1% | 16.9% | 41.6% | 6.5% | .280 | .330 | .449 |
| 2008 | RocIL | IL | AAA | vLeft | 42 | 37 | 11 | 2 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 23.1% | 19.2% | 50% | 7.7% | .297 | .381 | .514 |
| 2008 | RocIL | IL | AAA | vRight | 73 | 70 | 19 | 5 | 1 | 1 | 2 | 19 | 1 | 2 | 0 | 41.2% | 15.7% | 37.3% | 5.9% | .271 | .301 | .414 |
| 2007 | NwbEL | EL | AA | total | 354 | 316 | 91 | 18 | 2 | 9 | 34 | 67 | 4 | 4 | 1 | 41.8% | 8.8% | 40.2% | 6% | .288 | .364 | .443 |
| 2007 | NwbEL | EL | AA | vLeft | 108 | 97 | 30 | 3 | 1 | 5 | 10 | 14 | 1 | 2 | 0 | 32.5% | 12% | 45.8% | 4.8% | .309 | .380 | .515 |
| 2007 | NwbEL | EL | AA | vRight | 246 | 219 | 61 | 15 | 1 | 4 | 24 | 53 | 3 | 2 | 1 | 46.4% | 7.2% | 37.3% | 6.6% | .279 | .358 | .411 |
| 2006 | ForFSL | FSL | A+ | total | 359 | 331 | 77 | 15 | 0 | 4 | 23 | 70 | 5 | 6 | 2 | 50.2% | 10.7% | 31.8% | 6.9% | .233 | .292 | .314 |
| 2006 | ForFSL | FSL | A+ | vLeft | 87 | 81 | 19 | 5 | 0 | 1 | 5 | 12 | 1 | 2 | 1 | 46.4% | 13% | 30.4% | 8.7% | .235 | .287 | .333 |
| 2006 | ForFSL | FSL | A+ | vRight | 272 | 250 | 58 | 10 | 0 | 3 | 18 | 58 | 4 | 4 | 1 | 51.6% | 9.9% | 32.3% | 6.3% | .232 | .294 | .308 |
| 2005 | BelMDW | MDW | A | total | 308 | 281 | 72 | 14 | 2 | 7 | 21 | 59 | 6 | 3 | 2 | 49.1% | 10.8% | 31.1% | 9.9% | .256 | .321 | .395 |
| 2005 | BelMDW | MDW | A | vLeft | 56 | 52 | 13 | 4 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 47.7% | 6.8% | 34.1% | 13.6% | .250 | .304 | .500 |
| 2005 | BelMDW | MDW | A | vRight | 252 | 229 | 59 | 10 | 2 | 4 | 17 | 51 | 6 | 3 | 2 | 49.4% | 11.8% | 30.3% | 9% | .258 | .325 | .371 |
| 2005 | ForFSL | FSL | A+ | total | 87 | 84 | 17 | 3 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 53.6% | 10.1% | 29% | 10.1% | .202 | .230 | .262 |
| 2005 | ForFSL | FSL | A+ | vLeft | 20 | 19 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 46.7% | 6.7% | 26.7% | 13.3% | .263 | .300 | .316 |
| 2005 | ForFSL | FSL | A+ | vRight | 67 | 65 | 12 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 55.6% | 11.1% | 29.6% | 9.3% | .185 | .209 | .246 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | GB | LD | FB | PU | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NwbEL | EL | AA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25% | 25% | 50% | 3.31 | 4.74 |
| 2007 | NwbEL | EL | AA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25% | 25% | 50% | 3.31 | 4.74 |
What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | RocIL | IL | AAA | total | 80 | 74 | 19 | 8 | 0 | 1 | 5 | 18 | 1 | 2 | 0 | .257 | .313 | .405 |
| 2010 | RocIL | IL | AAA | vLeft | 30 | 28 | 4 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | .143 | .200 | .286 |
| 2010 | RocIL | IL | AAA | vRight | 50 | 46 | 15 | 7 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | .326 | .380 | .478 |
| 2009 | NwbEL | EL | AA | total | 189 | 169 | 46 | 13 | 3 | 5 | 16 | 34 | 4 | 1 | 0 | .272 | .349 | .473 |
| 2009 | NwbEL | EL | AA | vLeft | 47 | 40 | 12 | 6 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | .300 | .404 | .450 |
| 2009 | NwbEL | EL | AA | vRight | 142 | 129 | 34 | 8 | 3 | 5 | 10 | 24 | 3 | 1 | 0 | .264 | .331 | .488 |
| 2009 | RocIL | IL | AAA | total | 152 | 133 | 36 | 8 | 2 | 6 | 18 | 36 | 1 | 2 | 0 | .271 | .362 | .496 |
| 2009 | RocIL | IL | AAA | vLeft | 29 | 27 | 10 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | .370 | .414 | .926 |
| 2009 | RocIL | IL | AAA | vRight | 123 | 106 | 26 | 7 | 1 | 2 | 16 | 31 | 1 | 2 | 0 | .245 | .350 | .387 |
| 2008 | NwbEL | EL | AA | total | 316 | 285 | 92 | 14 | 3 | 15 | 28 | 70 | 3 | 4 | 1 | .323 | .389 | .551 |
| 2008 | NwbEL | EL | AA | vLeft | 89 | 79 | 32 | 4 | 0 | 7 | 10 | 14 | 0 | 1 | 1 | .405 | .472 | .722 |
| 2008 | NwbEL | EL | AA | vRight | 227 | 206 | 60 | 11 | 3 | 8 | 18 | 56 | 3 | 3 | 0 | .291 | .357 | .490 |
| 2008 | RocIL | IL | AAA | total | 115 | 107 | 31 | 7 | 1 | 3 | 7 | 30 | 1 | 2 | 0 | .290 | .339 | .458 |
| 2008 | RocIL | IL | AAA | vLeft | 42 | 37 | 11 | 2 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | .297 | .381 | .514 |
| 2008 | RocIL | IL | AAA | vRight | 73 | 70 | 19 | 5 | 1 | 1 | 2 | 19 | 1 | 2 | 0 | .271 | .301 | .414 |
| 2007 | NwbEL | EL | AA | total | 354 | 316 | 92 | 17 | 2 | 9 | 34 | 67 | 4 | 4 | 1 | .291 | .367 | .443 |
| 2007 | NwbEL | EL | AA | vLeft | 108 | 97 | 30 | 3 | 1 | 5 | 10 | 14 | 1 | 2 | 0 | .309 | .380 | .515 |
| 2007 | NwbEL | EL | AA | vRight | 246 | 219 | 62 | 14 | 1 | 4 | 24 | 53 | 3 | 2 | 1 | .283 | .362 | .411 |
| 2006 | ForFSL | FSL | A+ | total | 359 | 331 | 78 | 15 | 0 | 5 | 23 | 70 | 5 | 6 | 2 | .236 | .295 | .326 |
| 2006 | ForFSL | FSL | A+ | vLeft | 87 | 81 | 19 | 5 | 0 | 1 | 5 | 12 | 1 | 2 | 1 | .235 | .287 | .333 |
| 2006 | ForFSL | FSL | A+ | vRight | 272 | 250 | 59 | 10 | 0 | 3 | 18 | 58 | 4 | 4 | 1 | .236 | .298 | .312 |
| 2005 | BelMDW | MDW | A | total | 308 | 281 | 72 | 14 | 2 | 6 | 21 | 59 | 6 | 3 | 2 | .256 | .321 | .384 |
| 2005 | BelMDW | MDW | A | vLeft | 56 | 52 | 13 | 4 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | .250 | .304 | .500 |
| 2005 | BelMDW | MDW | A | vRight | 252 | 229 | 59 | 10 | 2 | 4 | 17 | 51 | 6 | 3 | 2 | .258 | .325 | .371 |
| 2005 | ForFSL | FSL | A+ | total | 87 | 84 | 17 | 3 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | .202 | .230 | .262 |
| 2005 | ForFSL | FSL | A+ | vLeft | 20 | 19 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .263 | .300 | .316 |
| 2005 | ForFSL | FSL | A+ | vRight | 67 | 65 | 12 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | .185 | .209 | .246 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NwbEL | EL | AA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.31 | 4.74 |
| 2007 | NwbEL | EL | AA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.31 | 4.74 |
What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | RocIL | IL | AAA | total | 80 | 75 | 17 | 7 | 0 | 1 | 4 | 19 | 1 | 2 | 0 | .227 | .275 | .360 |
| 2010 | RocIL | IL | AAA | vLeft | 30 | 28 | 4 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | .143 | .200 | .286 |
| 2010 | RocIL | IL | AAA | vRight | 50 | 47 | 13 | 6 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | .277 | .320 | .404 |
| 2009 | NwbEL | EL | AA | total | 189 | 175 | 39 | 11 | 2 | 3 | 11 | 37 | 3 | 1 | 0 | .223 | .280 | .360 |
| 2009 | NwbEL | EL | AA | vLeft | 47 | 42 | 10 | 5 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | .238 | .319 | .357 |
| 2009 | NwbEL | EL | AA | vRight | 142 | 133 | 29 | 6 | 2 | 3 | 7 | 26 | 2 | 1 | 0 | .218 | .268 | .361 |
| 2009 | RocIL | IL | AAA | total | 152 | 137 | 31 | 7 | 2 | 5 | 14 | 38 | 1 | 2 | 0 | .226 | .303 | .416 |
| 2009 | RocIL | IL | AAA | vLeft | 29 | 27 | 9 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | .333 | .379 | .778 |
| 2009 | RocIL | IL | AAA | vRight | 123 | 109 | 22 | 6 | 1 | 2 | 13 | 33 | 1 | 2 | 0 | .202 | .293 | .330 |
| 2008 | NwbEL | EL | AA | total | 316 | 294 | 77 | 12 | 2 | 10 | 20 | 77 | 2 | 3 | 1 | .262 | .313 | .418 |
| 2008 | NwbEL | EL | AA | vLeft | 89 | 82 | 27 | 3 | 0 | 5 | 7 | 15 | 0 | 1 | 1 | .329 | .382 | .549 |
| 2008 | NwbEL | EL | AA | vRight | 227 | 212 | 50 | 8 | 2 | 6 | 13 | 61 | 2 | 2 | 0 | .236 | .286 | .377 |
| 2008 | RocIL | IL | AAA | total | 115 | 108 | 27 | 6 | 1 | 2 | 6 | 32 | 1 | 2 | 0 | .250 | .296 | .380 |
| 2008 | RocIL | IL | AAA | vLeft | 42 | 38 | 10 | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | .263 | .333 | .474 |
| 2008 | RocIL | IL | AAA | vRight | 73 | 70 | 17 | 4 | 1 | 1 | 2 | 20 | 1 | 2 | 0 | .243 | .274 | .371 |
| 2007 | NwbEL | EL | AA | total | 354 | 327 | 77 | 14 | 1 | 6 | 24 | 73 | 3 | 3 | 1 | .235 | .294 | .339 |
| 2007 | NwbEL | EL | AA | vLeft | 108 | 100 | 25 | 2 | 1 | 3 | 7 | 15 | 1 | 2 | 0 | .250 | .306 | .380 |
| 2007 | NwbEL | EL | AA | vRight | 246 | 227 | 52 | 12 | 1 | 3 | 17 | 58 | 2 | 2 | 1 | .229 | .289 | .330 |
| 2006 | ForFSL | FSL | A+ | total | 359 | 341 | 63 | 12 | 0 | 3 | 15 | 78 | 3 | 5 | 2 | .185 | .226 | .246 |
| 2006 | ForFSL | FSL | A+ | vLeft | 87 | 83 | 16 | 4 | 0 | 1 | 3 | 13 | 1 | 2 | 1 | .193 | .230 | .277 |
| 2006 | ForFSL | FSL | A+ | vRight | 272 | 257 | 47 | 8 | 0 | 2 | 12 | 64 | 3 | 3 | 1 | .183 | .228 | .237 |
| 2005 | BelMDW | MDW | A | total | 308 | 294 | 52 | 9 | 1 | 3 | 11 | 70 | 3 | 2 | 2 | .177 | .214 | .245 |
| 2005 | BelMDW | MDW | A | vLeft | 56 | 54 | 9 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | .167 | .196 | .278 |
| 2005 | BelMDW | MDW | A | vRight | 252 | 240 | 42 | 7 | 1 | 2 | 9 | 60 | 3 | 2 | 2 | .175 | .214 | .238 |
| 2005 | ForFSL | FSL | A+ | total | 87 | 85 | 14 | 2 | 1 | 0 | 1 | 17 | 1 | 0 | 0 | .165 | .184 | .212 |
| 2005 | ForFSL | FSL | A+ | vLeft | 20 | 19 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .211 | .250 | .263 |
| 2005 | ForFSL | FSL | A+ | vRight | 67 | 65 | 10 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | .154 | .179 | .215 |
| Total | --- | --- | --- | total | 1960 | 1836 | 397 | 80 | 10 | 33 | 106 | 441 | 38 | 20 | 6 | .216 | .273 | .325 |
| Total | --- | --- | --- | vLeft | 508 | 473 | 114 | 22 | 2 | 16 | 32 | 94 | 3 | 5 | 2 | .241 | .293 | .397 |
| Total | --- | --- | --- | vRight | 1452 | 1360 | 282 | 59 | 9 | 19 | 76 | 344 | 33 | 16 | 4 | .207 | .266 | .306 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NwbEL | EL | AA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.31 | 4.74 |
| 2007 | NwbEL | EL | AA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.31 | 4.74 |
| Total | --- | --- | --- | total | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Total | --- | --- | --- | vRight | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.