Search again, or go back to home...
Bats: L Throws: L
Birthdate: 9-06-1983
Official MiLB.com Page
These are the average batted ball rates (2005-2010) for the leagues which this player played in!
| League | Sample | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| SL | 277,796 | 29% | 17.1% | 46% | 7.4% | .261 | .338 | .388 |
| PCL | 469,475 | 30.1% | 17.5% | 44.8% | 7.3% | .277 | .349 | .432 |
| TEX | 228,794 | 27.9% | 18.2% | 46.3% | 7.2% | .268 | .342 | .405 |
| NWL | 124,704 | 27.8% | 14.2% | 50.2% | 7.1% | .257 | .339 | .374 |
| FSL | 323,772 | 30% | 15.1% | 47.4% | 7.1% | .257 | .330 | .375 |
| MDW | 394,806 | 29.9% | 14.1% | 47.8% | 7.7% | .257 | .332 | .377 |
Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.
What the player did.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WesSL | SL | AA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2006 | WesSL | SL | AA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | .000 | .000 | .000 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | GB | LD | FB | PU | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SacPCL | PCL | AAA | total | 65.7 | 65 | 13 | 0 | 5 | 18 | 4 | 62 | 4 | 41.3% | 19% | 30.7% | 8.9% | 3.44 | 3.64 |
| 2009 | SacPCL | PCL | AAA | vLeft | 23 | 24 | 3 | 0 | 1 | 5 | 0 | 26 | 1 | 50% | 19% | 19% | 12.1% | 2.60 | 2.72 |
| 2009 | SacPCL | PCL | AAA | vRight | 42.7 | 41 | 10 | 0 | 4 | 13 | 4 | 36 | 3 | 37.2% | 19% | 36.4% | 7.4% | 3.89 | 4.14 |
| 2008 | SacPCL | PCL | AAA | total | 34.7 | 31 | 5 | 0 | 3 | 6 | 1 | 36 | 2 | 45.1% | 20.9% | 24.2% | 9.9% | 3.18 | 2.96 |
| 2008 | SacPCL | PCL | AAA | vLeft | 9.3 | 11 | 1 | 0 | 1 | 1 | 0 | 14 | 0 | 40.7% | 14.8% | 18.5% | 22.2% | 2.24 | 1.61 |
| 2008 | SacPCL | PCL | AAA | vRight | 25.3 | 20 | 4 | 0 | 2 | 5 | 1 | 22 | 2 | 46.9% | 23.4% | 26.6% | 4.7% | 3.53 | 3.46 |
| 2007 | DayFSL | FSL | A+ | total | 25 | 13 | 2 | 0 | 0 | 5 | 2 | 32 | 1 | 65.4% | 9.6% | 19.2% | 3.8% | 1.27 | 1.84 |
| 2007 | DayFSL | FSL | A+ | vLeft | 4.3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 63.6% | 9.1% | 18.2% | 0% | 1.02 | 1.69 |
| 2007 | DayFSL | FSL | A+ | vRight | 20.7 | 9 | 2 | 0 | 0 | 4 | 2 | 24 | 0 | 65.9% | 9.8% | 19.5% | 4.9% | 1.32 | 1.87 |
| 2007 | MidTEX | TEX | AA | total | 22.3 | 18 | 3 | 0 | 2 | 5 | 1 | 29 | 0 | 45.8% | 16.7% | 39.6% | 2.1% | 2.34 | 2.40 |
| 2007 | MidTEX | TEX | AA | vLeft | 7.3 | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 50% | 25% | 25% | 0% | 0.09 | 0.68 |
| 2007 | MidTEX | TEX | AA | vRight | 15 | 12 | 3 | 0 | 2 | 4 | 1 | 16 | 0 | 44.4% | 13.9% | 44.4% | 2.8% | 3.44 | 3.23 |
| 2007 | SacPCL | PCL | AAA | total | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 24 | 0 | 50% | 12.5% | 25% | 12.5% | 0.03 | 0.51 |
| 2007 | SacPCL | PCL | AAA | vLeft | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 100% | 0% | 0% | 0% | -0.13 | -0.13 |
| 2007 | SacPCL | PCL | AAA | vRight | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 17 | 0 | 42.9% | 14.3% | 28.6% | 14.3% | 0.09 | 0.72 |
| 2007 | TenSL | SL | AA | total | 29.3 | 23 | 2 | 0 | 1 | 8 | 1 | 36 | 1 | 42.6% | 13.2% | 38.2% | 8.8% | 2.19 | 3.01 |
| 2007 | TenSL | SL | AA | vLeft | 9.3 | 5 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 57.1% | 9.5% | 23.8% | 9.5% | 2.52 | 3.29 |
| 2007 | TenSL | SL | AA | vRight | 20 | 18 | 1 | 0 | 1 | 5 | 1 | 26 | 0 | 36.2% | 14.9% | 44.7% | 8.5% | 2.03 | 2.88 |
| 2006 | DayFSL | FSL | A+ | total | 11.3 | 18 | 4 | 0 | 0 | 4 | 2 | 9 | 1 | 47.5% | 15% | 27.5% | 12.5% | 2.45 | 3.84 |
| 2006 | DayFSL | FSL | A+ | vLeft | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 40% | 0% | 40% | 20% | 4.24 | 7.10 |
| 2006 | DayFSL | FSL | A+ | vRight | 10.3 | 15 | 2 | 0 | 0 | 3 | 2 | 8 | 1 | 48.6% | 17.1% | 25.7% | 11.4% | 2.27 | 3.52 |
| 2006 | WesSL | SL | AA | total | 6.3 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 18.8% | 6.3% | 56.3% | 12.5% | 1.42 | 3.46 |
| 2006 | WesSL | SL | AA | vLeft | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0% | 20% | 60% | 20% | 0.51 | 2.65 |
| 2006 | WesSL | SL | AA | vRight | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 27.3% | 0% | 54.5% | 9.1% | 1.85 | 3.84 |
| 2005 | PeoMDW | MDW | A | total | 76.3 | 75 | 13 | 1 | 6 | 35 | 2 | 91 | 5 | 36.8% | 17.9% | 33.2% | 11.1% | 3.61 | 3.77 |
| 2005 | PeoMDW | MDW | A | vLeft | 17.7 | 14 | 5 | 0 | 1 | 8 | 1 | 21 | 2 | 39% | 12.2% | 34.1% | 14.6% | 3.36 | 3.76 |
| 2005 | PeoMDW | MDW | A | vRight | 58.7 | 61 | 8 | 1 | 5 | 27 | 1 | 70 | 3 | 36.2% | 19.5% | 32.9% | 10.1% | 3.68 | 3.77 |
What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WesSL | SL | AA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | WesSL | SL | AA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SacPCL | PCL | AAA | total | 65.7 | 63 | 13 | 0 | 5 | 18 | 4 | 62 | 4 | 3.44 | 3.64 |
| 2009 | SacPCL | PCL | AAA | vLeft | 23 | 23 | 3 | 0 | 1 | 5 | 0 | 26 | 1 | 2.60 | 2.72 |
| 2009 | SacPCL | PCL | AAA | vRight | 42.7 | 40 | 10 | 0 | 4 | 13 | 4 | 36 | 3 | 3.89 | 4.14 |
| 2008 | SacPCL | PCL | AAA | total | 34.7 | 30 | 5 | 0 | 3 | 6 | 1 | 36 | 2 | 3.18 | 2.96 |
| 2008 | SacPCL | PCL | AAA | vLeft | 9.3 | 11 | 1 | 0 | 1 | 1 | 0 | 14 | 0 | 2.24 | 1.61 |
| 2008 | SacPCL | PCL | AAA | vRight | 25.3 | 19 | 4 | 0 | 2 | 5 | 1 | 22 | 2 | 3.53 | 3.46 |
| 2007 | DayFSL | FSL | A+ | total | 25 | 13 | 2 | 0 | 0 | 5 | 2 | 32 | 1 | 1.27 | 1.84 |
| 2007 | DayFSL | FSL | A+ | vLeft | 4.3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1.02 | 1.69 |
| 2007 | DayFSL | FSL | A+ | vRight | 20.7 | 9 | 2 | 0 | 0 | 4 | 2 | 24 | 0 | 1.32 | 1.87 |
| 2007 | MidTEX | TEX | AA | total | 22.3 | 18 | 3 | 0 | 2 | 5 | 1 | 29 | 0 | 2.34 | 2.40 |
| 2007 | MidTEX | TEX | AA | vLeft | 7.3 | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0.09 | 0.68 |
| 2007 | MidTEX | TEX | AA | vRight | 15 | 12 | 3 | 0 | 2 | 4 | 1 | 16 | 0 | 3.44 | 3.23 |
| 2007 | SacPCL | PCL | AAA | total | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 24 | 0 | 0.03 | 0.51 |
| 2007 | SacPCL | PCL | AAA | vLeft | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | -0.13 | -0.13 |
| 2007 | SacPCL | PCL | AAA | vRight | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 17 | 0 | 0.09 | 0.72 |
| 2007 | TenSL | SL | AA | total | 29.3 | 23 | 2 | 0 | 1 | 8 | 1 | 36 | 1 | 2.19 | 3.01 |
| 2007 | TenSL | SL | AA | vLeft | 9.3 | 5 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 2.52 | 3.29 |
| 2007 | TenSL | SL | AA | vRight | 20 | 18 | 1 | 0 | 1 | 5 | 1 | 26 | 0 | 2.03 | 2.88 |
| 2006 | DayFSL | FSL | A+ | total | 11.3 | 18 | 4 | 0 | 0 | 4 | 2 | 9 | 1 | 2.45 | 3.84 |
| 2006 | DayFSL | FSL | A+ | vLeft | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.24 | 7.10 |
| 2006 | DayFSL | FSL | A+ | vRight | 10.3 | 15 | 2 | 0 | 0 | 3 | 2 | 8 | 1 | 2.27 | 3.52 |
| 2006 | WesSL | SL | AA | total | 6.3 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 1.42 | 3.46 |
| 2006 | WesSL | SL | AA | vLeft | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0.51 | 2.65 |
| 2006 | WesSL | SL | AA | vRight | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.85 | 3.84 |
| 2005 | PeoMDW | MDW | A | total | 76.3 | 75 | 14 | 1 | 6 | 35 | 2 | 91 | 5 | 3.61 | 3.77 |
| 2005 | PeoMDW | MDW | A | vLeft | 17.7 | 14 | 5 | 0 | 1 | 8 | 1 | 21 | 2 | 3.36 | 3.76 |
| 2005 | PeoMDW | MDW | A | vRight | 58.7 | 61 | 8 | 1 | 5 | 27 | 1 | 70 | 3 | 3.68 | 3.77 |
What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WesSL | SL | AA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | WesSL | SL | AA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | --- | --- | --- | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | --- | --- | --- | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SacPCL | PCL | AAA | total | 65.7 | 78 | 16 | 0 | 7 | 24 | 5 | 57 | 5 | 4.26 | 4.07 |
| 2009 | SacPCL | PCL | AAA | vLeft | 23 | 29 | 4 | 0 | 1 | 7 | 0 | 24 | 1 | 3.03 | 3.15 |
| 2009 | SacPCL | PCL | AAA | vRight | 42.7 | 49 | 13 | 0 | 6 | 17 | 5 | 33 | 4 | 4.92 | 4.57 |
| 2008 | SacPCL | PCL | AAA | total | 34.7 | 37 | 6 | 0 | 4 | 8 | 1 | 33 | 3 | 3.99 | 3.40 |
| 2008 | SacPCL | PCL | AAA | vLeft | 9.3 | 13 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 2.45 | 1.82 |
| 2008 | SacPCL | PCL | AAA | vRight | 25.3 | 24 | 5 | 0 | 3 | 7 | 1 | 20 | 3 | 4.55 | 3.97 |
| 2007 | DayFSL | FSL | A+ | total | 25 | 16 | 3 | 0 | 0 | 7 | 3 | 29 | 1 | 1.63 | 2.20 |
| 2007 | DayFSL | FSL | A+ | vLeft | 4.3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1.49 | 2.15 |
| 2007 | DayFSL | FSL | A+ | vRight | 20.7 | 11 | 3 | 0 | 0 | 6 | 3 | 22 | 0 | 1.66 | 2.21 |
| 2007 | MidTEX | TEX | AA | total | 22.3 | 22 | 4 | 0 | 3 | 7 | 1 | 26 | 0 | 3.47 | 2.93 |
| 2007 | MidTEX | TEX | AA | vLeft | 7.3 | 7 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0.36 | 0.95 |
| 2007 | MidTEX | TEX | AA | vRight | 15 | 15 | 4 | 0 | 3 | 6 | 1 | 14 | 0 | 4.97 | 3.90 |
| 2007 | SacPCL | PCL | AAA | total | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 22 | 0 | 0.62 | 1.09 |
| 2007 | SacPCL | PCL | AAA | vLeft | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.53 | 0.53 |
| 2007 | SacPCL | PCL | AAA | vRight | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 16 | 0 | 0.31 | 0.95 |
| 2007 | TenSL | SL | AA | total | 29.3 | 27 | 3 | 0 | 1 | 11 | 1 | 33 | 1 | 2.70 | 3.52 |
| 2007 | TenSL | SL | AA | vLeft | 9.3 | 6 | 1 | 0 | 0 | 4 | 0 | 9 | 1 | 3.06 | 3.83 |
| 2007 | TenSL | SL | AA | vRight | 20 | 21 | 1 | 0 | 1 | 7 | 1 | 24 | 0 | 2.53 | 3.38 |
| 2006 | DayFSL | FSL | A+ | total | 11.3 | 22 | 6 | 0 | 0 | 6 | 3 | 8 | 1 | 2.89 | 4.28 |
| 2006 | DayFSL | FSL | A+ | vLeft | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.24 | 7.10 |
| 2006 | DayFSL | FSL | A+ | vRight | 10.3 | 18 | 3 | 0 | 0 | 4 | 3 | 7 | 1 | 2.46 | 3.71 |
| 2006 | WesSL | SL | AA | total | 6.3 | 6 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 1.74 | 3.78 |
| 2006 | WesSL | SL | AA | vLeft | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0.51 | 2.65 |
| 2006 | WesSL | SL | AA | vRight | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.85 | 3.84 |
| 2005 | PeoMDW | MDW | A | total | 76.3 | 104 | 19 | 2 | 11 | 65 | 4 | 77 | 9 | 6.09 | 5.39 |
| 2005 | PeoMDW | MDW | A | vLeft | 17.7 | 19 | 7 | 0 | 2 | 15 | 2 | 18 | 4 | 5.79 | 5.46 |
| 2005 | PeoMDW | MDW | A | vRight | 58.7 | 85 | 11 | 2 | 9 | 50 | 2 | 59 | 6 | 6.22 | 5.42 |
| Total | --- | --- | --- | total | 282.9 | 318 | 61 | 3 | 26 | 132 | 18 | 292 | 21 | --- | --- |
| Total | --- | --- | --- | vLeft | 76.9 | 87 | 17 | 1 | 4 | 32 | 2 | 94 | 7 | --- | --- |
| Total | --- | --- | --- | vRight | 206.0 | 231 | 43 | 2 | 22 | 98 | 16 | 199 | 15 | --- | --- |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.