Search again, or go back to home...
Bats: R Throws: R
Birthdate: 7-23-1982
Official MiLB.com Page
These are the average batted ball rates (2005-2010) for the leagues which this player played in!
| League | Sample | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| GCL | 154,510 | 30.3% | 12.8% | 49.1% | 7.7% | .249 | .328 | .351 |
| PCL | 469,475 | 30.1% | 17.5% | 44.8% | 7.3% | .277 | .349 | .432 |
| TEX | 228,794 | 27.9% | 18.2% | 46.3% | 7.2% | .268 | .342 | .405 |
| MDW | 394,806 | 29.9% | 14.1% | 47.8% | 7.7% | .257 | .332 | .377 |
| FSL | 323,772 | 30% | 15.1% | 47.4% | 7.1% | .257 | .330 | .375 |
Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.
What the player did.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MemPCL | PCL | AAA | total | 401 | 362 | 96 | 18 | 4 | 12 | 37 | 82 | 2 | 6 | 5 | 39.6% | 15.7% | 33.9% | 11.1% | .265 | .337 | .436 |
| 2010 | MemPCL | PCL | AAA | vLeft | 116 | 102 | 30 | 7 | 1 | 1 | 14 | 21 | 0 | 4 | 3 | 30.9% | 22.2% | 37% | 8.6% | .294 | .379 | .412 |
| 2010 | MemPCL | PCL | AAA | vRight | 285 | 260 | 66 | 11 | 3 | 11 | 23 | 61 | 2 | 2 | 2 | 43.2% | 13.1% | 32.7% | 12.1% | .254 | .319 | .446 |
| 2009 | GstGCL | GCL | RK | total | 11 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.3% | 28.6% | 57.1% | 0% | .250 | .455 | .375 |
| 2009 | GstGCL | GCL | RK | vLeft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 100% | 0% | .000 | .000 | .000 |
| 2009 | GstGCL | GCL | RK | vRight | 9 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20% | 40% | 40% | 0% | .333 | .556 | .500 |
| 2009 | MemPCL | PCL | AAA | total | 143 | 132 | 23 | 6 | 2 | 1 | 9 | 26 | 2 | 7 | 1 | 41.5% | 13.2% | 32.1% | 15.1% | .174 | .238 | .273 |
| 2009 | MemPCL | PCL | AAA | vLeft | 35 | 34 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 56.7% | 6.7% | 26.7% | 6.7% | .176 | .200 | .206 |
| 2009 | MemPCL | PCL | AAA | vRight | 108 | 98 | 17 | 5 | 2 | 1 | 8 | 22 | 2 | 5 | 1 | 35.5% | 15.8% | 34.2% | 18.4% | .173 | .250 | .296 |
| 2009 | SprTEX | TEX | AA | total | 75 | 67 | 12 | 3 | 0 | 3 | 7 | 15 | 1 | 0 | 3 | 32.7% | 15.4% | 50% | 3.8% | .179 | .267 | .358 |
| 2009 | SprTEX | TEX | AA | vLeft | 29 | 26 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 31.8% | 18.2% | 45.5% | 4.5% | .154 | .241 | .192 |
| 2009 | SprTEX | TEX | AA | vRight | 46 | 41 | 8 | 2 | 0 | 3 | 4 | 11 | 1 | 0 | 1 | 33.3% | 13.3% | 53.3% | 3.3% | .195 | .283 | .463 |
| 2008 | MemPCL | PCL | AAA | total | 249 | 211 | 64 | 14 | 2 | 17 | 31 | 36 | 7 | 7 | 2 | 38.3% | 17.1% | 35.4% | 9.7% | .303 | .410 | .630 |
| 2008 | MemPCL | PCL | AAA | vLeft | 88 | 75 | 22 | 6 | 1 | 5 | 11 | 11 | 2 | 0 | 2 | 42.2% | 15.6% | 35.9% | 6.3% | .293 | .398 | .600 |
| 2008 | MemPCL | PCL | AAA | vRight | 161 | 136 | 42 | 8 | 1 | 12 | 20 | 25 | 5 | 7 | 0 | 36% | 18% | 35.1% | 11.7% | .309 | .416 | .647 |
| 2007 | MemPCL | PCL | AAA | total | 286 | 253 | 61 | 10 | 1 | 13 | 23 | 51 | 10 | 6 | 1 | 40.6% | 12.9% | 35.6% | 9.9% | .241 | .329 | .443 |
| 2007 | MemPCL | PCL | AAA | vLeft | 73 | 66 | 15 | 0 | 0 | 4 | 5 | 14 | 2 | 2 | 0 | 34.6% | 15.4% | 36.5% | 13.5% | .227 | .301 | .409 |
| 2007 | MemPCL | PCL | AAA | vRight | 213 | 187 | 46 | 10 | 1 | 9 | 18 | 37 | 8 | 4 | 1 | 42.7% | 12% | 35.3% | 8.7% | .246 | .338 | .455 |
| 2007 | SprTEX | TEX | AA | total | 273 | 238 | 73 | 18 | 0 | 18 | 30 | 33 | 5 | 4 | 0 | 40% | 19% | 33.7% | 8.3% | .307 | .396 | .609 |
| 2007 | SprTEX | TEX | AA | vLeft | 64 | 54 | 21 | 7 | 0 | 3 | 9 | 8 | 1 | 0 | 0 | 39.1% | 17.4% | 39.1% | 6.5% | .389 | .484 | .685 |
| 2007 | SprTEX | TEX | AA | vRight | 209 | 184 | 52 | 11 | 0 | 15 | 21 | 25 | 4 | 4 | 0 | 40.3% | 19.5% | 32.1% | 8.8% | .283 | .368 | .587 |
| 2006 | PalFSL | FSL | A+ | total | 492 | 447 | 120 | 33 | 1 | 16 | 37 | 91 | 8 | 9 | 1 | 37.1% | 16.6% | 36.5% | 9% | .268 | .335 | .454 |
| 2006 | PalFSL | FSL | A+ | vLeft | 101 | 87 | 27 | 9 | 0 | 5 | 13 | 17 | 1 | 0 | 0 | 38.6% | 18.6% | 40% | 4.3% | .310 | .406 | .586 |
| 2006 | PalFSL | FSL | A+ | vRight | 391 | 360 | 93 | 24 | 1 | 11 | 24 | 74 | 7 | 9 | 1 | 36.7% | 16.1% | 35.7% | 10.1% | .258 | .317 | .422 |
| 2005 | PalFSL | FSL | A+ | total | 221 | 200 | 55 | 12 | 2 | 8 | 12 | 39 | 9 | 4 | 0 | 35.4% | 11.8% | 37.3% | 14.3% | .275 | .344 | .475 |
| 2005 | PalFSL | FSL | A+ | vLeft | 62 | 59 | 15 | 4 | 1 | 4 | 2 | 12 | 1 | 0 | 0 | 34% | 6.4% | 40.4% | 19.1% | .254 | .290 | .559 |
| 2005 | PalFSL | FSL | A+ | vRight | 159 | 141 | 40 | 8 | 1 | 4 | 10 | 27 | 8 | 4 | 0 | 36% | 14% | 36% | 12.3% | .284 | .365 | .440 |
| 2005 | QuaMDW | MDW | A | total | 232 | 209 | 46 | 15 | 2 | 9 | 20 | 49 | 3 | 0 | 0 | 37.5% | 11.3% | 38.1% | 13.8% | .220 | .297 | .440 |
| 2005 | QuaMDW | MDW | A | vLeft | 55 | 51 | 15 | 3 | 0 | 4 | 3 | 8 | 1 | 0 | 0 | 27.9% | 20.9% | 30.2% | 18.6% | .294 | .345 | .588 |
| 2005 | QuaMDW | MDW | A | vRight | 177 | 158 | 31 | 12 | 2 | 5 | 17 | 41 | 2 | 0 | 0 | 41% | 7.7% | 41% | 12% | .196 | .282 | .392 |
What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MemPCL | PCL | AAA | total | 401 | 362 | 100 | 18 | 4 | 12 | 37 | 82 | 2 | 6 | 5 | .276 | .347 | .448 |
| 2010 | MemPCL | PCL | AAA | vLeft | 116 | 102 | 31 | 7 | 1 | 1 | 14 | 21 | 0 | 4 | 3 | .304 | .388 | .422 |
| 2010 | MemPCL | PCL | AAA | vRight | 285 | 260 | 69 | 11 | 3 | 11 | 23 | 61 | 2 | 2 | 2 | .265 | .330 | .458 |
| 2009 | MemPCL | PCL | AAA | total | 143 | 132 | 24 | 6 | 2 | 1 | 9 | 26 | 2 | 7 | 1 | .182 | .245 | .280 |
| 2009 | MemPCL | PCL | AAA | vLeft | 35 | 34 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | .176 | .200 | .206 |
| 2009 | MemPCL | PCL | AAA | vRight | 108 | 98 | 18 | 5 | 2 | 1 | 8 | 22 | 2 | 5 | 1 | .184 | .259 | .306 |
| 2009 | SprTEX | TEX | AA | total | 75 | 67 | 12 | 3 | 0 | 3 | 7 | 15 | 1 | 0 | 3 | .179 | .267 | .358 |
| 2009 | SprTEX | TEX | AA | vLeft | 29 | 26 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | .154 | .241 | .192 |
| 2009 | SprTEX | TEX | AA | vRight | 46 | 41 | 8 | 2 | 0 | 3 | 4 | 11 | 1 | 0 | 1 | .195 | .283 | .463 |
| 2008 | MemPCL | PCL | AAA | total | 249 | 211 | 67 | 14 | 2 | 17 | 31 | 36 | 7 | 7 | 2 | .318 | .422 | .645 |
| 2008 | MemPCL | PCL | AAA | vLeft | 88 | 75 | 23 | 6 | 1 | 5 | 11 | 11 | 2 | 0 | 2 | .307 | .409 | .613 |
| 2008 | MemPCL | PCL | AAA | vRight | 161 | 136 | 44 | 8 | 1 | 12 | 20 | 25 | 5 | 7 | 0 | .324 | .429 | .662 |
| 2007 | MemPCL | PCL | AAA | total | 286 | 253 | 64 | 10 | 1 | 13 | 23 | 51 | 10 | 6 | 1 | .253 | .339 | .455 |
| 2007 | MemPCL | PCL | AAA | vLeft | 73 | 66 | 16 | 0 | 0 | 4 | 5 | 14 | 2 | 2 | 0 | .242 | .315 | .424 |
| 2007 | MemPCL | PCL | AAA | vRight | 213 | 187 | 48 | 10 | 1 | 9 | 18 | 37 | 8 | 4 | 1 | .257 | .347 | .465 |
| 2007 | SprTEX | TEX | AA | total | 273 | 238 | 72 | 17 | 0 | 16 | 30 | 33 | 5 | 4 | 0 | .303 | .392 | .576 |
| 2007 | SprTEX | TEX | AA | vLeft | 64 | 54 | 21 | 7 | 0 | 3 | 9 | 8 | 1 | 0 | 0 | .389 | .484 | .685 |
| 2007 | SprTEX | TEX | AA | vRight | 209 | 184 | 51 | 10 | 0 | 14 | 21 | 25 | 4 | 4 | 0 | .277 | .364 | .560 |
| 2006 | PalFSL | FSL | A+ | total | 492 | 447 | 124 | 32 | 1 | 19 | 37 | 91 | 8 | 9 | 1 | .277 | .343 | .481 |
| 2006 | PalFSL | FSL | A+ | vLeft | 101 | 87 | 28 | 9 | 0 | 6 | 13 | 17 | 1 | 0 | 0 | .322 | .416 | .632 |
| 2006 | PalFSL | FSL | A+ | vRight | 391 | 360 | 96 | 24 | 1 | 13 | 24 | 74 | 7 | 9 | 1 | .267 | .325 | .447 |
| 2005 | PalFSL | FSL | A+ | total | 221 | 200 | 57 | 12 | 2 | 9 | 12 | 39 | 9 | 4 | 0 | .285 | .353 | .500 |
| 2005 | PalFSL | FSL | A+ | vLeft | 62 | 59 | 15 | 4 | 1 | 5 | 2 | 12 | 1 | 0 | 0 | .254 | .290 | .610 |
| 2005 | PalFSL | FSL | A+ | vRight | 159 | 141 | 41 | 8 | 1 | 5 | 10 | 27 | 8 | 4 | 0 | .291 | .371 | .468 |
| 2005 | QuaMDW | MDW | A | total | 232 | 209 | 47 | 15 | 2 | 9 | 20 | 49 | 3 | 0 | 0 | .225 | .302 | .445 |
| 2005 | QuaMDW | MDW | A | vLeft | 55 | 51 | 15 | 3 | 0 | 4 | 3 | 8 | 1 | 0 | 0 | .294 | .345 | .588 |
| 2005 | QuaMDW | MDW | A | vRight | 177 | 158 | 32 | 12 | 2 | 5 | 17 | 41 | 2 | 0 | 0 | .203 | .288 | .399 |
What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MemPCL | PCL | AAA | total | 401 | 372 | 86 | 15 | 3 | 9 | 28 | 89 | 1 | 5 | 6 | .231 | .287 | .360 |
| 2010 | MemPCL | PCL | AAA | vLeft | 116 | 106 | 27 | 6 | 1 | 1 | 10 | 23 | 0 | 3 | 3 | .255 | .319 | .358 |
| 2010 | MemPCL | PCL | AAA | vRight | 285 | 267 | 59 | 9 | 2 | 8 | 17 | 66 | 1 | 2 | 2 | .221 | .270 | .360 |
| 2009 | MemPCL | PCL | AAA | total | 143 | 135 | 21 | 5 | 2 | 1 | 7 | 28 | 1 | 6 | 1 | .156 | .203 | .244 |
| 2009 | MemPCL | PCL | AAA | vLeft | 35 | 34 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | .147 | .171 | .176 |
| 2009 | MemPCL | PCL | AAA | vRight | 108 | 101 | 15 | 4 | 2 | 1 | 6 | 24 | 1 | 4 | 1 | .149 | .204 | .257 |
| 2009 | SprTEX | TEX | AA | total | 75 | 69 | 10 | 2 | 0 | 2 | 5 | 17 | 1 | 0 | 3 | .145 | .213 | .261 |
| 2009 | SprTEX | TEX | AA | vLeft | 29 | 27 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | .111 | .172 | .148 |
| 2009 | SprTEX | TEX | AA | vRight | 46 | 42 | 6 | 1 | 0 | 2 | 3 | 12 | 1 | 0 | 1 | .143 | .217 | .310 |
| 2008 | MemPCL | PCL | AAA | total | 249 | 221 | 57 | 12 | 2 | 13 | 23 | 39 | 5 | 6 | 2 | .258 | .341 | .507 |
| 2008 | MemPCL | PCL | AAA | vLeft | 88 | 79 | 20 | 5 | 1 | 4 | 8 | 12 | 1 | 0 | 2 | .253 | .330 | .494 |
| 2008 | MemPCL | PCL | AAA | vRight | 161 | 142 | 37 | 7 | 1 | 9 | 15 | 27 | 4 | 6 | 0 | .261 | .348 | .514 |
| 2007 | MemPCL | PCL | AAA | total | 286 | 262 | 54 | 8 | 1 | 10 | 17 | 55 | 7 | 5 | 1 | .206 | .273 | .359 |
| 2007 | MemPCL | PCL | AAA | vLeft | 73 | 68 | 13 | 0 | 0 | 3 | 4 | 15 | 1 | 2 | 0 | .191 | .247 | .324 |
| 2007 | MemPCL | PCL | AAA | vRight | 213 | 194 | 41 | 8 | 1 | 7 | 13 | 40 | 6 | 3 | 1 | .211 | .282 | .371 |
| 2007 | SprTEX | TEX | AA | total | 273 | 249 | 59 | 13 | 0 | 11 | 21 | 36 | 3 | 3 | 0 | .237 | .304 | .422 |
| 2007 | SprTEX | TEX | AA | vLeft | 64 | 57 | 17 | 5 | 0 | 2 | 6 | 9 | 1 | 0 | 0 | .298 | .375 | .491 |
| 2007 | SprTEX | TEX | AA | vRight | 209 | 192 | 42 | 8 | 0 | 9 | 14 | 28 | 3 | 3 | 0 | .219 | .282 | .401 |
| 2006 | PalFSL | FSL | A+ | total | 492 | 462 | 100 | 25 | 1 | 13 | 25 | 101 | 5 | 7 | 1 | .216 | .264 | .359 |
| 2006 | PalFSL | FSL | A+ | vLeft | 101 | 91 | 23 | 7 | 0 | 4 | 9 | 19 | 1 | 0 | 0 | .253 | .327 | .462 |
| 2006 | PalFSL | FSL | A+ | vRight | 391 | 370 | 78 | 18 | 1 | 9 | 16 | 82 | 5 | 7 | 1 | .211 | .253 | .338 |
| 2005 | PalFSL | FSL | A+ | total | 221 | 207 | 46 | 9 | 1 | 6 | 8 | 43 | 6 | 3 | 0 | .222 | .271 | .362 |
| 2005 | PalFSL | FSL | A+ | vLeft | 62 | 60 | 13 | 3 | 1 | 3 | 1 | 13 | 1 | 0 | 0 | .217 | .242 | .450 |
| 2005 | PalFSL | FSL | A+ | vRight | 159 | 147 | 33 | 6 | 1 | 3 | 7 | 30 | 5 | 3 | 0 | .224 | .283 | .340 |
| 2005 | QuaMDW | MDW | A | total | 232 | 219 | 34 | 10 | 1 | 5 | 11 | 58 | 2 | 0 | 0 | .155 | .203 | .279 |
| 2005 | QuaMDW | MDW | A | vLeft | 55 | 52 | 11 | 2 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | .212 | .255 | .365 |
| 2005 | QuaMDW | MDW | A | vRight | 177 | 167 | 23 | 8 | 1 | 3 | 9 | 48 | 1 | 0 | 0 | .138 | .186 | .251 |
| Total | --- | --- | --- | total | 2372 | 2196 | 467 | 99 | 11 | 70 | 145 | 466 | 67 | 35 | 14 | .213 | .282 | .363 |
| Total | --- | --- | --- | vLeft | 623 | 574 | 132 | 30 | 3 | 19 | 43 | 108 | 11 | 7 | 7 | .230 | .296 | .392 |
| Total | --- | --- | --- | vRight | 1749 | 1622 | 334 | 69 | 9 | 51 | 100 | 357 | 57 | 28 | 6 | .206 | .276 | .354 |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.