Search again, or go back to home...
Bats: R Throws: L
Birthdate: 03-04-1985
Official MiLB.com Page
These are the average batted ball rates (2005-2010) for the leagues which this player played in!
| League | Sample | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| PCL | 469,475 | 30.1% | 17.5% | 44.8% | 7.3% | .277 | .349 | .432 |
| TEX | 228,794 | 27.9% | 18.2% | 46.3% | 7.2% | .268 | .342 | .405 |
| CAL | 293,625 | 32.5% | 13.3% | 46.7% | 7.3% | .276 | .349 | .424 |
| MDW | 394,806 | 29.9% | 14.1% | 47.8% | 7.7% | .257 | .332 | .377 |
| NWL | 124,704 | 27.8% | 14.2% | 50.2% | 7.1% | .257 | .339 | .374 |
Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.
What the player did.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 25% | 25% | 50% | 0% | .222 | .222 | .333 |
| 2010 | PorPCL | PCL | AAA | vLeft | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 100% | 0% | .333 | .333 | .667 |
| 2010 | PorPCL | PCL | AAA | vRight | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50% | 50% | 0% | 0% | .167 | .167 | .167 |
| 2010 | SanTEX | TEX | AA | total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2010 | SanTEX | TEX | AA | vLeft | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2009 | SanTEX | TEX | AA | total | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | .125 | .125 | .125 |
| 2009 | SanTEX | TEX | AA | vLeft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2009 | SanTEX | TEX | AA | vRight | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | .167 | .167 | .167 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | GB | LD | FB | PU | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 60 | 42 | 12 | 0 | 6 | 17 | 0 | 44 | 0 | 40.6% | 17% | 33.9% | 7.3% | 4.30 | 4.34 |
| 2010 | PorPCL | PCL | AAA | vLeft | 21 | 17 | 5 | 0 | 1 | 3 | 0 | 18 | 0 | 52.5% | 13.6% | 25.4% | 8.5% | 2.95 | 3.36 |
| 2010 | PorPCL | PCL | AAA | vRight | 39 | 25 | 7 | 0 | 5 | 14 | 0 | 26 | 0 | 34% | 18.9% | 38.7% | 6.6% | 5.03 | 4.87 |
| 2010 | SanTEX | TEX | AA | total | 57 | 41 | 9 | 2 | 2 | 12 | 0 | 44 | 2 | 41.4% | 14.2% | 34% | 6.8% | 2.90 | 3.83 |
| 2010 | SanTEX | TEX | AA | vLeft | 19 | 21 | 3 | 1 | 1 | 4 | 0 | 13 | 1 | 42.9% | 17.5% | 30.2% | 4.8% | 3.36 | 4.10 |
| 2010 | SanTEX | TEX | AA | vRight | 38 | 20 | 6 | 1 | 1 | 8 | 0 | 31 | 1 | 40.4% | 12.1% | 36.4% | 8.1% | 2.67 | 3.69 |
| 2009 | LakCAL | CAL | A+ | total | 90 | 73 | 17 | 1 | 3 | 17 | 1 | 80 | 5 | 57% | 10.7% | 26% | 6.2% | 3.15 | 3.72 |
| 2009 | LakCAL | CAL | A+ | vLeft | 23 | 21 | 3 | 0 | 0 | 7 | 0 | 28 | 3 | 65% | 13.3% | 20% | 3.3% | 2.67 | 3.41 |
| 2009 | LakCAL | CAL | A+ | vRight | 67 | 52 | 14 | 1 | 3 | 10 | 1 | 52 | 2 | 54.4% | 9.9% | 28% | 7.1% | 3.32 | 3.83 |
| 2009 | SanTEX | TEX | AA | total | 42.7 | 38 | 9 | 0 | 3 | 15 | 0 | 32 | 2 | 42.1% | 21.4% | 22.2% | 15.1% | 3.91 | 3.94 |
| 2009 | SanTEX | TEX | AA | vLeft | 13 | 9 | 2 | 0 | 0 | 8 | 0 | 12 | 1 | 53.1% | 18.8% | 15.6% | 12.5% | 3.53 | 4.08 |
| 2009 | SanTEX | TEX | AA | vRight | 29.7 | 29 | 7 | 0 | 3 | 7 | 0 | 20 | 1 | 38.3% | 22.3% | 24.5% | 16% | 4.08 | 3.87 |
| 2008 | ForMDW | MDW | A | total | 56.3 | 52 | 16 | 1 | 6 | 9 | 0 | 40 | 3 | 47.1% | 15.9% | 28% | 8.9% | 3.90 | 3.63 |
| 2008 | ForMDW | MDW | A | vLeft | 13.7 | 16 | 3 | 0 | 2 | 1 | 0 | 16 | 1 | 59% | 20.5% | 15.4% | 5.1% | 3.30 | 2.03 |
| 2008 | ForMDW | MDW | A | vRight | 42.7 | 36 | 13 | 1 | 4 | 8 | 0 | 24 | 2 | 43.2% | 14.4% | 32.2% | 10.2% | 4.09 | 4.15 |
| 2008 | LakCAL | CAL | A+ | total | 72.7 | 97 | 27 | 0 | 8 | 23 | 0 | 60 | 0 | 52.5% | 11.3% | 29.6% | 7.9% | 4.53 | 4.50 |
| 2008 | LakCAL | CAL | A+ | vLeft | 18.3 | 19 | 4 | 0 | 1 | 2 | 0 | 14 | 0 | 65.5% | 6.9% | 17.2% | 10.3% | 3.31 | 3.38 |
| 2008 | LakCAL | CAL | A+ | vRight | 54.3 | 78 | 23 | 0 | 7 | 21 | 0 | 46 | 0 | 48.4% | 12.6% | 33.5% | 7.1% | 4.95 | 4.88 |
| 2007 | ForMDW | MDW | A | total | 27.7 | 29 | 10 | 0 | 2 | 5 | 0 | 30 | 2 | 43.6% | 9% | 46.2% | 2.6% | 2.87 | 3.79 |
| 2007 | ForMDW | MDW | A | vLeft | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 42.9% | 7.1% | 57.1% | 0% | 1.84 | 4.70 |
| 2007 | ForMDW | MDW | A | vRight | 23.7 | 23 | 8 | 0 | 2 | 5 | 0 | 27 | 2 | 43.8% | 9.4% | 43.8% | 3.1% | 3.05 | 3.64 |
| 2007 | LakCAL | CAL | A+ | total | 18.7 | 20 | 1 | 0 | 3 | 7 | 0 | 16 | 1 | 44.8% | 8.6% | 36.2% | 8.6% | 5.45 | 4.97 |
| 2007 | LakCAL | CAL | A+ | vLeft | 4.7 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 54.5% | 9.1% | 18.2% | 9.1% | 0.81 | 1.42 |
| 2007 | LakCAL | CAL | A+ | vRight | 14 | 17 | 0 | 0 | 3 | 7 | 0 | 9 | 1 | 42.6% | 8.5% | 40.4% | 8.5% | 7.00 | 6.16 |
What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | .333 |
| 2010 | PorPCL | PCL | AAA | vLeft | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2010 | PorPCL | PCL | AAA | vRight | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 |
| 2010 | SanTEX | TEX | AA | total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2010 | SanTEX | TEX | AA | vLeft | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | SanTEX | TEX | AA | total | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 |
| 2009 | SanTEX | TEX | AA | vLeft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | SanTEX | TEX | AA | vRight | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 60 | 39 | 12 | 0 | 6 | 17 | 0 | 44 | 0 | 4.30 | 4.34 |
| 2010 | PorPCL | PCL | AAA | vLeft | 21 | 16 | 5 | 0 | 1 | 3 | 0 | 18 | 0 | 2.95 | 3.36 |
| 2010 | PorPCL | PCL | AAA | vRight | 39 | 23 | 7 | 0 | 5 | 14 | 0 | 26 | 0 | 5.03 | 4.87 |
| 2010 | SanTEX | TEX | AA | total | 57 | 40 | 9 | 2 | 2 | 12 | 0 | 44 | 2 | 2.90 | 3.83 |
| 2010 | SanTEX | TEX | AA | vLeft | 19 | 21 | 3 | 1 | 1 | 4 | 0 | 13 | 1 | 3.36 | 4.10 |
| 2010 | SanTEX | TEX | AA | vRight | 38 | 20 | 6 | 1 | 1 | 8 | 0 | 31 | 1 | 2.67 | 3.69 |
| 2009 | LakCAL | CAL | A+ | total | 90 | 69 | 16 | 1 | 3 | 17 | 1 | 80 | 5 | 3.15 | 3.72 |
| 2009 | LakCAL | CAL | A+ | vLeft | 23 | 20 | 3 | 0 | 0 | 7 | 0 | 28 | 3 | 2.67 | 3.41 |
| 2009 | LakCAL | CAL | A+ | vRight | 67 | 49 | 13 | 1 | 3 | 10 | 1 | 52 | 2 | 3.32 | 3.83 |
| 2009 | SanTEX | TEX | AA | total | 42.7 | 37 | 9 | 0 | 3 | 15 | 0 | 32 | 2 | 3.91 | 3.94 |
| 2009 | SanTEX | TEX | AA | vLeft | 13 | 9 | 2 | 0 | 0 | 8 | 0 | 12 | 1 | 3.53 | 4.08 |
| 2009 | SanTEX | TEX | AA | vRight | 29.7 | 28 | 7 | 0 | 3 | 7 | 0 | 20 | 1 | 4.08 | 3.87 |
| 2008 | ForMDW | MDW | A | total | 56.3 | 53 | 17 | 1 | 6 | 9 | 0 | 40 | 3 | 3.90 | 3.63 |
| 2008 | ForMDW | MDW | A | vLeft | 13.7 | 16 | 3 | 0 | 2 | 1 | 0 | 16 | 1 | 3.30 | 2.03 |
| 2008 | ForMDW | MDW | A | vRight | 42.7 | 36 | 14 | 1 | 4 | 8 | 0 | 24 | 2 | 4.09 | 4.15 |
| 2008 | LakCAL | CAL | A+ | total | 72.7 | 92 | 26 | 0 | 7 | 23 | 0 | 60 | 0 | 4.35 | 4.50 |
| 2008 | LakCAL | CAL | A+ | vLeft | 18.3 | 18 | 4 | 0 | 1 | 2 | 0 | 14 | 0 | 3.31 | 3.38 |
| 2008 | LakCAL | CAL | A+ | vRight | 54.3 | 74 | 22 | 0 | 7 | 21 | 0 | 46 | 0 | 4.95 | 4.88 |
| 2007 | ForMDW | MDW | A | total | 27.7 | 29 | 10 | 0 | 2 | 5 | 0 | 30 | 2 | 2.87 | 3.79 |
| 2007 | ForMDW | MDW | A | vLeft | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.84 | 4.70 |
| 2007 | ForMDW | MDW | A | vRight | 23.7 | 23 | 8 | 0 | 2 | 5 | 0 | 27 | 2 | 3.05 | 3.64 |
| 2007 | LakCAL | CAL | A+ | total | 18.7 | 19 | 1 | 0 | 3 | 7 | 0 | 16 | 1 | 5.45 | 4.97 |
| 2007 | LakCAL | CAL | A+ | vLeft | 4.7 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0.81 | 1.42 |
| 2007 | LakCAL | CAL | A+ | vRight | 14 | 16 | 0 | 0 | 3 | 7 | 0 | 9 | 1 | 7.00 | 6.16 |
What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | .333 |
| 2010 | PorPCL | PCL | AAA | vLeft | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2010 | PorPCL | PCL | AAA | vRight | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 |
| 2010 | SanTEX | TEX | AA | total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2010 | SanTEX | TEX | AA | vLeft | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | SanTEX | TEX | AA | total | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 |
| 2009 | SanTEX | TEX | AA | vLeft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | SanTEX | TEX | AA | vRight | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 |
| Total | --- | --- | --- | total | 20 | 20 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .150 | .150 | .200 |
| Total | --- | --- | --- | vLeft | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .250 |
| Total | --- | --- | --- | vRight | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .167 | .167 | .167 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PorPCL | PCL | AAA | total | 60 | 52 | 15 | 0 | 8 | 23 | 0 | 41 | 0 | 5.14 | 4.74 |
| 2010 | PorPCL | PCL | AAA | vLeft | 21 | 21 | 6 | 0 | 1 | 4 | 0 | 17 | 0 | 3.19 | 3.59 |
| 2010 | PorPCL | PCL | AAA | vRight | 39 | 31 | 8 | 0 | 7 | 19 | 0 | 24 | 0 | 6.18 | 5.35 |
| 2010 | SanTEX | TEX | AA | total | 57 | 51 | 11 | 3 | 3 | 17 | 0 | 40 | 3 | 3.59 | 4.28 |
| 2010 | SanTEX | TEX | AA | vLeft | 19 | 26 | 4 | 1 | 2 | 6 | 0 | 12 | 1 | 4.46 | 4.53 |
| 2010 | SanTEX | TEX | AA | vRight | 38 | 25 | 7 | 1 | 2 | 12 | 0 | 28 | 1 | 3.49 | 4.16 |
| 2009 | LakCAL | CAL | A+ | total | 90 | 104 | 26 | 2 | 6 | 30 | 2 | 69 | 9 | 4.36 | 4.50 |
| 2009 | LakCAL | CAL | A+ | vLeft | 23 | 30 | 5 | 0 | 0 | 12 | 0 | 24 | 5 | 3.93 | 4.67 |
| 2009 | LakCAL | CAL | A+ | vRight | 67 | 74 | 21 | 2 | 6 | 18 | 2 | 45 | 4 | 4.51 | 4.44 |
| 2009 | SanTEX | TEX | AA | total | 42.7 | 47 | 11 | 0 | 5 | 22 | 0 | 29 | 3 | 5.22 | 4.64 |
| 2009 | SanTEX | TEX | AA | vLeft | 13 | 11 | 2 | 0 | 0 | 12 | 0 | 11 | 1 | 4.61 | 5.16 |
| 2009 | SanTEX | TEX | AA | vRight | 29.7 | 36 | 9 | 0 | 5 | 10 | 0 | 18 | 1 | 5.39 | 4.31 |
| 2008 | ForMDW | MDW | A | total | 56.3 | 71 | 23 | 2 | 10 | 17 | 0 | 34 | 6 | 5.62 | 4.43 |
| 2008 | ForMDW | MDW | A | vLeft | 13.7 | 22 | 4 | 0 | 3 | 2 | 0 | 14 | 2 | 4.98 | 2.76 |
| 2008 | ForMDW | MDW | A | vRight | 42.7 | 49 | 19 | 2 | 7 | 15 | 0 | 20 | 4 | 5.83 | 4.97 |
| 2008 | LakCAL | CAL | A+ | total | 72.7 | 138 | 41 | 0 | 15 | 41 | 0 | 52 | 0 | 6.75 | 5.46 |
| 2008 | LakCAL | CAL | A+ | vLeft | 18.3 | 27 | 6 | 0 | 2 | 4 | 0 | 12 | 0 | 4.57 | 3.93 |
| 2008 | LakCAL | CAL | A+ | vRight | 54.3 | 111 | 35 | 0 | 13 | 37 | 0 | 40 | 0 | 7.49 | 5.98 |
| 2007 | ForMDW | MDW | A | total | 27.7 | 40 | 14 | 0 | 3 | 9 | 0 | 25 | 4 | 4.35 | 4.80 |
| 2007 | ForMDW | MDW | A | vLeft | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.84 | 4.70 |
| 2007 | ForMDW | MDW | A | vRight | 23.7 | 32 | 12 | 0 | 3 | 9 | 0 | 23 | 4 | 4.69 | 4.74 |
| 2007 | LakCAL | CAL | A+ | total | 18.7 | 28 | 2 | 0 | 6 | 12 | 0 | 14 | 2 | 8.71 | 6.14 |
| 2007 | LakCAL | CAL | A+ | vLeft | 4.7 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1.23 | 1.84 |
| 2007 | LakCAL | CAL | A+ | vRight | 14 | 24 | 0 | 0 | 6 | 12 | 0 | 8 | 2 | 11.22 | 7.59 |
| Total | --- | --- | --- | total | 425.1 | 531 | 143 | 7 | 56 | 171 | 2 | 304 | 27 | --- | --- |
| Total | --- | --- | --- | vLeft | 116.7 | 149 | 32 | 1 | 8 | 40 | 0 | 99 | 9 | --- | --- |
| Total | --- | --- | --- | vRight | 308.4 | 382 | 111 | 5 | 49 | 132 | 2 | 206 | 16 | --- | --- |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.