Search again, or go back to home...

Player Information for: Christopher Johnson

Bats: R Throws: R
Birthdate: 10-01-1984
Official MiLB.com Page

League Averages

These are the average batted ball rates (2005-2010) for the leagues which this player played in!

League Sample GB LD FB PU AVG OBP SLG
CAL 293,625 32.5% 13.3% 46.7% 7.3% .276 .349 .424
PCL 469,475 30.1% 17.5% 44.8% 7.3% .277 .349 .432
TEX 228,794 27.9% 18.2% 46.3% 7.2% .268 .342 .405
CAR 222,334 31% 13.3% 47.9% 7.3% .260 .337 .392
SAL 428,948 28.4% 15.4% 48.6% 7% .259 .332 .383
NYP 208,389 28.5% 14.4% 49.2% 7.5% .250 .328 .358

Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.

Raw Stats

What the player did.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS GB LD FB PU AVG OBP SLG
2010 RouPCL PCL AAA total 154 145 47 10 1 7 9 23 0 0 0 44.3% 24.6% 30.3% 4.1% .324 .364 .552
2010 RouPCL PCL AAA vLeft 38 37 14 4 0 3 1 5 0 0 0 46.9% 28.1% 21.9% 3.1% .378 .395 .730
2010 RouPCL PCL AAA vRight 116 108 33 6 1 4 8 18 0 0 0 43.3% 23.3% 33.3% 4.4% .306 .353 .491
2009 LanCAL CAL A+ total 17 16 7 5 0 0 1 3 0 0 0 38.5% 23.1% 30.8% 7.7% .438 .471 .750
2009 LanCAL CAL A+ vLeft 4 4 1 1 0 0 0 0 0 0 0 50% 0% 25% 25% .250 .250 .500
2009 LanCAL CAL A+ vRight 13 12 6 4 0 0 1 3 0 0 0 33.3% 33.3% 33.3% 0% .500 .538 .833
2009 RouPCL PCL AAA total 400 375 106 18 5 13 21 88 4 2 1 41.1% 22.3% 33.1% 4.5% .283 .328 .461
2009 RouPCL PCL AAA vLeft 114 105 34 5 2 4 6 24 3 2 0 32.1% 27.2% 39.5% 2.5% .324 .377 .524
2009 RouPCL PCL AAA vRight 286 270 72 13 3 9 15 64 1 0 1 44.7% 20.4% 30.6% 5.3% .267 .308 .437
2008 CorTEX TEX AA total 352 329 107 24 0 12 20 60 3 5 0 43.9% 24.9% 26.4% 6.3% .325 .369 .508
2008 CorTEX TEX AA vLeft 50 49 13 4 0 0 1 9 0 1 0 50% 30% 17.5% 2.5% .265 .280 .347
2008 CorTEX TEX AA vRight 302 280 94 20 0 12 19 51 3 4 0 42.8% 24% 27.9% 7% .336 .384 .536
2008 RouPCL PCL AAA total 106 101 22 2 1 1 5 25 0 0 0 56.6% 13.2% 27.6% 3.9% .218 .255 .287
2008 RouPCL PCL AAA vLeft 32 31 5 0 1 0 1 7 0 0 0 54.2% 16.7% 20.8% 8.3% .161 .188 .226
2008 RouPCL PCL AAA vRight 74 70 17 2 0 1 4 18 0 0 0 57.7% 11.5% 30.8% 1.9% .243 .284 .314
2007 LexSAL SAL A total 269 251 65 14 0 8 17 35 1 3 4 51.4% 12.5% 30.1% 6.9% .259 .309 .410
2007 LexSAL SAL A vLeft 64 59 14 1 0 4 5 13 0 1 1 52.2% 6.5% 30.4% 8.7% .237 .297 .458
2007 LexSAL SAL A vRight 205 192 51 13 0 4 12 22 1 2 3 51.2% 14.1% 30% 6.5% .266 .312 .396
2007 SalCAR CAR A+ total 260 247 67 13 0 6 10 43 3 2 1 47.1% 16.7% 30.9% 7.8% .271 .308 .397
2007 SalCAR CAR A+ vLeft 48 48 9 2 0 0 0 12 0 0 0 38.9% 13.9% 38.9% 11.1% .188 .188 .229
2007 SalCAR CAR A+ vRight 212 199 58 11 0 6 10 31 3 2 1 48.8% 17.3% 29.2% 7.1% .291 .335 .437
2006 TriNYP NYP SS total 236 223 47 7 1 1 11 35 2 7 3 53.2% 16.5% 26.6% 5.3% .211 .254 .265
2006 TriNYP NYP SS vLeft 64 60 15 3 0 0 4 6 0 4 0 59.3% 18.5% 24.1% 0% .250 .297 .300
2006 TriNYP NYP SS vRight 172 163 32 4 1 1 7 29 2 3 3 50.7% 15.7% 27.6% 7.5% .196 .238 .252

Park-Adjusted Stats

What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2009 LanCAL CAL A+ total 17 16 6 5 0 0 1 3 0 0 0 .375 .412 .688
2009 LanCAL CAL A+ vLeft 4 4 1 1 0 0 0 0 0 0 0 .250 .250 .500
2009 LanCAL CAL A+ vRight 13 12 6 4 0 0 1 3 0 0 0 .500 .538 .833
2008 CorTEX TEX AA total 352 329 109 25 0 12 20 60 3 5 0 .331 .375 .517
2008 CorTEX TEX AA vLeft 50 49 13 4 0 0 1 9 0 1 0 .265 .280 .347
2008 CorTEX TEX AA vRight 302 280 96 21 0 12 19 51 3 4 0 .343 .391 .546
2007 LexSAL SAL A total 269 251 65 14 0 7 17 35 1 3 4 .259 .309 .398
2007 LexSAL SAL A vLeft 64 59 14 1 0 4 5 13 0 1 1 .237 .297 .458
2007 LexSAL SAL A vRight 205 192 51 13 0 4 12 22 1 2 3 .266 .312 .396
2007 SalCAR CAR A+ total 260 247 66 12 0 7 10 43 3 2 1 .267 .304 .401
2007 SalCAR CAR A+ vLeft 48 48 9 2 0 0 0 12 0 0 0 .188 .188 .229
2007 SalCAR CAR A+ vRight 212 199 57 10 0 7 10 31 3 2 1 .286 .330 .442

Park and League-Adjusted (MLE) Stats

What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2009 LanCAL CAL A+ total 17 16 5 3 0 0 1 3 0 0 0 .313 .353 .500
2009 LanCAL CAL A+ vLeft 4 4 1 1 0 0 0 0 0 0 0 .250 .250 .500
2009 LanCAL CAL A+ vRight 13 12 4 3 0 0 1 3 0 0 0 .333 .385 .583
2008 CorTEX TEX AA total 352 336 90 19 0 8 14 66 2 4 0 .268 .301 .396
2008 CorTEX TEX AA vLeft 50 49 11 3 0 0 1 10 0 1 0 .224 .240 .286
2008 CorTEX TEX AA vRight 302 287 79 16 0 8 13 56 2 3 0 .275 .311 .415
2007 LexSAL SAL A total 269 259 47 10 0 4 9 41 1 2 5 .181 .212 .266
2007 LexSAL SAL A vLeft 64 61 10 1 0 2 3 15 0 1 1 .164 .203 .279
2007 LexSAL SAL A vRight 205 198 37 9 0 2 6 26 1 1 4 .187 .215 .263
2007 SalCAR CAR A+ total 260 252 52 9 0 4 6 48 2 1 1 .206 .231 .290
2007 SalCAR CAR A+ vLeft 48 48 7 1 0 0 0 14 0 0 0 .146 .146 .167
2007 SalCAR CAR A+ vRight 212 204 45 8 0 4 6 35 2 1 1 .221 .250 .319
Total --- --- --- total 898 863 194 41 0 16 30 158 11 7 6 .225 .260 .328
Total --- --- --- vLeft 166 162 29 6 0 2 4 39 0 2 1 .179 .199 .253
Total --- --- --- vRight 732 701 165 36 0 14 26 120 11 5 5 .235 .274 .347

2005-2010 data generously provided by Minor League Splits (Jeff Sackmann) / CC BY-SA 3.0

Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.

I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.