Search again, or go back to home...
Bats: L Throws: R
Birthdate: 7-26-1985
Official MiLB.com Page
These are the average batted ball rates (2005-2010) for the leagues which this player played in!
| League | Sample | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| PCL | 469,475 | 30.1% | 17.5% | 44.8% | 7.3% | .277 | .349 | .432 |
| SL | 277,796 | 29% | 17.1% | 46% | 7.4% | .261 | .338 | .388 |
| FSL | 323,772 | 30% | 15.1% | 47.4% | 7.1% | .257 | .330 | .375 |
| SAL | 428,948 | 28.4% | 15.4% | 48.6% | 7% | .259 | .332 | .383 |
| PIO | 126,788 | 27.6% | 15.3% | 50.2% | 6.3% | .274 | .351 | .413 |
Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.
What the player did.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BreFSL | FSL | A+ | total | 26 | 20 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 66.7% | 0% | 33.3% | 0% | .100 | .308 | .150 |
| 2010 | BreFSL | FSL | A+ | vLeft | 15 | 11 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 66.7% | 0% | 33.3% | 0% | .091 | .333 | .091 |
| 2010 | BreFSL | FSL | A+ | vRight | 11 | 9 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 66.7% | 0% | 33.3% | 0% | .111 | .273 | .222 |
| 2010 | HunSL | SL | AA | total | 32 | 28 | 11 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 26.3% | 21.1% | 47.4% | 5.3% | .393 | .469 | .571 |
| 2010 | HunSL | SL | AA | vLeft | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 25% | 0% | 75% | 0% | .222 | .222 | .222 |
| 2010 | HunSL | SL | AA | vRight | 23 | 19 | 9 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 26.7% | 26.7% | 40% | 6.7% | .474 | .565 | .737 |
| 2010 | NasPCL | PCL | AAA | total | 349 | 306 | 96 | 24 | 0 | 13 | 38 | 60 | 5 | 3 | 1 | 41.5% | 25.2% | 31.3% | 4.1% | .314 | .398 | .520 |
| 2010 | NasPCL | PCL | AAA | vLeft | 89 | 76 | 18 | 8 | 0 | 2 | 11 | 19 | 2 | 0 | 0 | 38.6% | 26.3% | 33.3% | 5.3% | .237 | .348 | .421 |
| 2010 | NasPCL | PCL | AAA | vRight | 260 | 230 | 78 | 16 | 0 | 11 | 27 | 41 | 3 | 3 | 1 | 42.3% | 24.9% | 30.7% | 3.7% | .339 | .415 | .552 |
| 2009 | NasPCL | PCL | AAA | total | 302 | 263 | 74 | 17 | 1 | 11 | 37 | 84 | 2 | 1 | 0 | 29.1% | 26.8% | 41.9% | 5% | .281 | .374 | .479 |
| 2009 | NasPCL | PCL | AAA | vLeft | 82 | 75 | 25 | 6 | 1 | 6 | 6 | 23 | 1 | 0 | 0 | 26.9% | 25% | 46.2% | 5.8% | .333 | .390 | .680 |
| 2009 | NasPCL | PCL | AAA | vRight | 220 | 188 | 49 | 11 | 0 | 5 | 31 | 61 | 1 | 1 | 0 | 29.9% | 27.6% | 40.2% | 4.7% | .261 | .368 | .399 |
| 2008 | HunSL | SL | AA | total | 562 | 503 | 167 | 35 | 7 | 19 | 55 | 106 | 4 | 6 | 7 | 41.6% | 20.7% | 31.5% | 6.5% | .332 | .402 | .543 |
| 2008 | HunSL | SL | AA | vLeft | 168 | 151 | 54 | 15 | 2 | 3 | 15 | 35 | 2 | 3 | 3 | 43.1% | 20.7% | 28.4% | 7.8% | .358 | .423 | .543 |
| 2008 | HunSL | SL | AA | vRight | 394 | 352 | 113 | 20 | 5 | 16 | 40 | 71 | 2 | 3 | 4 | 40.9% | 20.6% | 32.7% | 6% | .321 | .393 | .543 |
| 2008 | NasPCL | PCL | AAA | total | 23 | 21 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 36.4% | 9.1% | 45.5% | 9.1% | .238 | .304 | .381 |
| 2008 | NasPCL | PCL | AAA | vLeft | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33.3% | 0% | 66.7% | 0% | .250 | .250 | .250 |
| 2008 | NasPCL | PCL | AAA | vRight | 19 | 17 | 4 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 37.5% | 12.5% | 37.5% | 12.5% | .235 | .316 | .412 |
| 2007 | BreFSL | FSL | A+ | total | 563 | 502 | 150 | 39 | 8 | 11 | 58 | 110 | 3 | 15 | 7 | 43.1% | 15.8% | 37.2% | 4.1% | .299 | .375 | .474 |
| 2007 | BreFSL | FSL | A+ | vLeft | 115 | 103 | 28 | 6 | 1 | 0 | 12 | 30 | 0 | 5 | 0 | 50.7% | 15.1% | 26% | 6.8% | .272 | .348 | .350 |
| 2007 | BreFSL | FSL | A+ | vRight | 448 | 399 | 122 | 33 | 7 | 11 | 46 | 80 | 3 | 10 | 7 | 41.4% | 16% | 39.8% | 3.4% | .306 | .382 | .506 |
| 2007 | HunSL | SL | AA | total | 15 | 15 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 37.5% | 50% | 25% | 0% | .333 | .333 | .467 |
| 2007 | HunSL | SL | AA | vLeft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2007 | HunSL | SL | AA | vRight | 13 | 13 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 37.5% | 50% | 25% | 0% | .385 | .385 | .538 |
| 2006 | WesSAL | SAL | A | total | 549 | 492 | 143 | 28 | 5 | 17 | 52 | 80 | 5 | 9 | 2 | 43.2% | 17.7% | 36.9% | 3.2% | .291 | .364 | .472 |
| 2006 | WesSAL | SAL | A | vLeft | 132 | 121 | 39 | 8 | 1 | 4 | 10 | 21 | 1 | 2 | 0 | 42% | 24% | 34% | 2% | .322 | .379 | .504 |
| 2006 | WesSAL | SAL | A | vRight | 417 | 371 | 104 | 20 | 4 | 13 | 42 | 59 | 4 | 7 | 2 | 43.6% | 15.7% | 37.8% | 3.5% | .280 | .360 | .461 |
| 2005 | HelPIO | PIO | RK | total | 215 | 199 | 65 | 15 | 2 | 5 | 12 | 49 | 4 | 7 | 4 | 42.7% | 20% | 35.3% | 2% | .327 | .377 | .497 |
| 2005 | HelPIO | PIO | RK | vLeft | 62 | 57 | 18 | 7 | 0 | 0 | 2 | 20 | 3 | 2 | 1 | 29.7% | 35.1% | 29.7% | 2.7% | .316 | .371 | .439 |
| 2005 | HelPIO | PIO | RK | vRight | 153 | 142 | 47 | 8 | 2 | 5 | 10 | 29 | 1 | 5 | 3 | 46.9% | 15% | 37.2% | 1.8% | .331 | .379 | .521 |
| 2005 | WesSAL | SAL | A | total | 28 | 23 | 4 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 42.9% | 21.4% | 28.6% | 7.1% | .174 | .321 | .304 |
| 2005 | WesSAL | SAL | A | vLeft | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 66.7% | 0% | 33.3% | 0% | .000 | .143 | .000 |
| 2005 | WesSAL | SAL | A | vRight | 21 | 17 | 4 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 36.4% | 27.3% | 27.3% | 9.1% | .235 | .381 | .412 |
What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BreFSL | FSL | A+ | total | 26 | 20 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | .100 | .308 | .150 |
| 2010 | BreFSL | FSL | A+ | vLeft | 15 | 11 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | .091 | .333 | .091 |
| 2010 | BreFSL | FSL | A+ | vRight | 11 | 9 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .111 | .273 | .222 |
| 2010 | HunSL | SL | AA | total | 32 | 28 | 11 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | .393 | .469 | .571 |
| 2010 | HunSL | SL | AA | vLeft | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | .222 |
| 2010 | HunSL | SL | AA | vRight | 23 | 19 | 9 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | .474 | .565 | .737 |
| 2010 | NasPCL | PCL | AAA | total | 349 | 306 | 100 | 24 | 0 | 14 | 38 | 60 | 5 | 3 | 1 | .327 | .410 | .542 |
| 2010 | NasPCL | PCL | AAA | vLeft | 89 | 76 | 19 | 8 | 0 | 2 | 11 | 19 | 2 | 0 | 0 | .250 | .360 | .434 |
| 2010 | NasPCL | PCL | AAA | vRight | 260 | 230 | 81 | 16 | 0 | 11 | 27 | 41 | 3 | 3 | 1 | .352 | .427 | .565 |
| 2009 | NasPCL | PCL | AAA | total | 302 | 263 | 77 | 17 | 1 | 11 | 37 | 84 | 2 | 1 | 0 | .293 | .384 | .490 |
| 2009 | NasPCL | PCL | AAA | vLeft | 82 | 75 | 26 | 6 | 1 | 6 | 6 | 23 | 1 | 0 | 0 | .347 | .402 | .693 |
| 2009 | NasPCL | PCL | AAA | vRight | 220 | 188 | 51 | 11 | 0 | 5 | 31 | 61 | 1 | 1 | 0 | .271 | .377 | .410 |
| 2008 | HunSL | SL | AA | total | 562 | 503 | 169 | 36 | 7 | 18 | 55 | 106 | 4 | 6 | 7 | .336 | .406 | .543 |
| 2008 | HunSL | SL | AA | vLeft | 168 | 151 | 55 | 15 | 2 | 3 | 15 | 35 | 2 | 3 | 3 | .364 | .429 | .550 |
| 2008 | HunSL | SL | AA | vRight | 394 | 352 | 114 | 21 | 5 | 15 | 40 | 71 | 2 | 3 | 4 | .324 | .396 | .540 |
| 2008 | NasPCL | PCL | AAA | total | 23 | 21 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | .238 | .304 | .381 |
| 2008 | NasPCL | PCL | AAA | vLeft | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2008 | NasPCL | PCL | AAA | vRight | 19 | 17 | 4 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | .235 | .316 | .412 |
| 2007 | BreFSL | FSL | A+ | total | 563 | 502 | 149 | 40 | 8 | 12 | 58 | 110 | 3 | 15 | 7 | .297 | .373 | .480 |
| 2007 | BreFSL | FSL | A+ | vLeft | 115 | 103 | 28 | 6 | 1 | 0 | 12 | 30 | 0 | 5 | 0 | .272 | .348 | .350 |
| 2007 | BreFSL | FSL | A+ | vRight | 448 | 399 | 121 | 34 | 7 | 12 | 46 | 80 | 3 | 10 | 7 | .303 | .379 | .514 |
| 2007 | HunSL | SL | AA | total | 15 | 15 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .333 | .333 | .467 |
| 2007 | HunSL | SL | AA | vLeft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2007 | HunSL | SL | AA | vRight | 13 | 13 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .385 | .385 | .538 |
| 2006 | WesSAL | SAL | A | total | 549 | 492 | 142 | 26 | 5 | 19 | 52 | 80 | 5 | 9 | 2 | .289 | .362 | .478 |
| 2006 | WesSAL | SAL | A | vLeft | 132 | 121 | 39 | 8 | 1 | 5 | 10 | 21 | 1 | 2 | 0 | .322 | .379 | .529 |
| 2006 | WesSAL | SAL | A | vRight | 417 | 371 | 103 | 19 | 4 | 15 | 42 | 59 | 4 | 7 | 2 | .278 | .357 | .472 |
| 2005 | WesSAL | SAL | A | total | 28 | 23 | 4 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | .174 | .321 | .304 |
| 2005 | WesSAL | SAL | A | vLeft | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .143 | .000 |
| 2005 | WesSAL | SAL | A | vRight | 21 | 17 | 4 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | .235 | .381 | .412 |
What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BreFSL | FSL | A+ | total | 26 | 22 | 2 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | .091 | .231 | .136 |
| 2010 | BreFSL | FSL | A+ | vLeft | 15 | 12 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | .083 | .267 | .083 |
| 2010 | BreFSL | FSL | A+ | vRight | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .100 | .182 | .200 |
| 2010 | HunSL | SL | AA | total | 32 | 29 | 9 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | .310 | .375 | .483 |
| 2010 | HunSL | SL | AA | vLeft | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | .222 |
| 2010 | HunSL | SL | AA | vRight | 23 | 20 | 8 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .400 | .478 | .650 |
| 2010 | NasPCL | PCL | AAA | total | 349 | 317 | 86 | 19 | 0 | 10 | 28 | 65 | 4 | 2 | 1 | .271 | .338 | .426 |
| 2010 | NasPCL | PCL | AAA | vLeft | 89 | 80 | 16 | 6 | 0 | 2 | 8 | 21 | 1 | 0 | 0 | .200 | .281 | .350 |
| 2010 | NasPCL | PCL | AAA | vRight | 260 | 238 | 70 | 13 | 0 | 9 | 20 | 44 | 2 | 2 | 1 | .294 | .354 | .462 |
| 2009 | NasPCL | PCL | AAA | total | 302 | 273 | 66 | 14 | 1 | 9 | 28 | 91 | 1 | 1 | 0 | .242 | .315 | .399 |
| 2009 | NasPCL | PCL | AAA | vLeft | 82 | 77 | 22 | 5 | 1 | 5 | 4 | 25 | 1 | 0 | 0 | .286 | .329 | .571 |
| 2009 | NasPCL | PCL | AAA | vRight | 220 | 196 | 44 | 9 | 0 | 4 | 23 | 66 | 1 | 1 | 0 | .224 | .309 | .332 |
| 2008 | HunSL | SL | AA | total | 562 | 518 | 144 | 30 | 5 | 13 | 41 | 115 | 3 | 5 | 8 | .278 | .335 | .431 |
| 2008 | HunSL | SL | AA | vLeft | 168 | 156 | 46 | 13 | 2 | 2 | 11 | 38 | 1 | 2 | 3 | .295 | .345 | .442 |
| 2008 | HunSL | SL | AA | vRight | 394 | 363 | 97 | 17 | 4 | 11 | 30 | 77 | 1 | 2 | 4 | .267 | .325 | .427 |
| 2008 | NasPCL | PCL | AAA | total | 23 | 22 | 4 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | .182 | .217 | .318 |
| 2008 | NasPCL | PCL | AAA | vLeft | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2008 | NasPCL | PCL | AAA | vRight | 19 | 18 | 4 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | .222 | .263 | .389 |
| 2007 | BreFSL | FSL | A+ | total | 563 | 522 | 120 | 31 | 6 | 8 | 39 | 122 | 2 | 12 | 8 | .230 | .286 | .358 |
| 2007 | BreFSL | FSL | A+ | vLeft | 115 | 107 | 22 | 5 | 1 | 0 | 8 | 33 | 0 | 4 | 0 | .206 | .261 | .271 |
| 2007 | BreFSL | FSL | A+ | vRight | 448 | 415 | 98 | 26 | 5 | 8 | 31 | 89 | 2 | 8 | 8 | .236 | .292 | .381 |
| 2007 | HunSL | SL | AA | total | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .267 | .267 | .400 |
| 2007 | HunSL | SL | AA | vLeft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2007 | HunSL | SL | AA | vRight | 13 | 13 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .308 | .308 | .462 |
| 2006 | WesSAL | SAL | A | total | 549 | 518 | 102 | 18 | 3 | 10 | 28 | 94 | 3 | 6 | 2 | .197 | .242 | .301 |
| 2006 | WesSAL | SAL | A | vLeft | 132 | 126 | 28 | 5 | 1 | 2 | 5 | 25 | 1 | 1 | 0 | .222 | .258 | .325 |
| 2006 | WesSAL | SAL | A | vRight | 417 | 392 | 74 | 13 | 2 | 8 | 23 | 70 | 2 | 5 | 2 | .189 | .237 | .293 |
| 2005 | WesSAL | SAL | A | total | 28 | 25 | 3 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | .120 | .214 | .240 |
| 2005 | WesSAL | SAL | A | vLeft | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .143 | .000 |
| 2005 | WesSAL | SAL | A | vRight | 21 | 19 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | .158 | .238 | .316 |
| Total | --- | --- | --- | total | 2449 | 2261 | 540 | 117 | 15 | 53 | 175 | 536 | 28 | 27 | 19 | .239 | .302 | .374 |
| Total | --- | --- | --- | vLeft | 623 | 579 | 138 | 34 | 5 | 11 | 40 | 160 | 9 | 7 | 3 | .238 | .298 | .371 |
| Total | --- | --- | --- | vRight | 1826 | 1684 | 403 | 83 | 11 | 43 | 134 | 375 | 19 | 19 | 15 | .239 | .303 | .378 |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.