Search again, or go back to home...
Bats: R Throws: L
Birthdate: 3-09-1981
Official MiLB.com Page
These are the average batted ball rates (2005-2010) for the leagues which this player played in!
| League | Sample | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| PCL | 469,475 | 30.1% | 17.5% | 44.8% | 7.3% | .277 | .349 | .432 |
| IL | 404,164 | 28.9% | 18.1% | 45% | 7.5% | .264 | .334 | .404 |
| SL | 277,796 | 29% | 17.1% | 46% | 7.4% | .261 | .338 | .388 |
| FSL | 323,772 | 30% | 15.1% | 47.4% | 7.1% | .257 | .330 | .375 |
Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.
What the player did.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | GB | LD | FB | PU | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | IowPCL | PCL | AAA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2007 | IowPCL | PCL | AAA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2006 | IowPCL | PCL | AAA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | .000 | .000 | .000 |
| 2006 | IowPCL | PCL | AAA | vLeft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | .000 | .000 | .000 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | GB | LD | FB | PU | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | OklPCL | PCL | AAA | total | 61 | 32 | 6 | 0 | 1 | 21 | 2 | 61 | 4 | 47.6% | 16.8% | 22.4% | 9.8% | 2.96 | 3.50 |
| 2010 | OklPCL | PCL | AAA | vLeft | 27.7 | 10 | 1 | 0 | 1 | 10 | 0 | 36 | 0 | 55.8% | 15.4% | 17.3% | 9.6% | 2.57 | 2.57 |
| 2010 | OklPCL | PCL | AAA | vRight | 33.3 | 22 | 5 | 0 | 0 | 11 | 2 | 25 | 4 | 42.9% | 17.6% | 25.3% | 9.9% | 3.29 | 4.28 |
| 2009 | TolIL | IL | AAA | total | 46.3 | 50 | 15 | 2 | 1 | 18 | 3 | 47 | 0 | 38.6% | 19.7% | 28.8% | 10.6% | 2.41 | 3.30 |
| 2009 | TolIL | IL | AAA | vLeft | 16.3 | 12 | 3 | 0 | 0 | 7 | 0 | 22 | 0 | 42.1% | 23.7% | 23.7% | 10.5% | 1.77 | 2.56 |
| 2009 | TolIL | IL | AAA | vRight | 30 | 38 | 12 | 2 | 1 | 11 | 3 | 25 | 0 | 37.2% | 18.1% | 30.9% | 10.6% | 2.75 | 3.70 |
| 2008 | TolIL | IL | AAA | total | 36.7 | 33 | 3 | 2 | 2 | 14 | 3 | 45 | 2 | 40.9% | 21.6% | 23.9% | 10.2% | 2.68 | 2.79 |
| 2008 | TolIL | IL | AAA | vLeft | 17.7 | 13 | 2 | 1 | 2 | 8 | 0 | 30 | 1 | 31% | 24.1% | 31% | 13.8% | 2.97 | 2.23 |
| 2008 | TolIL | IL | AAA | vRight | 19 | 20 | 1 | 1 | 0 | 6 | 3 | 15 | 1 | 45.8% | 20.3% | 20.3% | 8.5% | 2.42 | 3.32 |
| 2007 | IowPCL | PCL | AAA | total | 55.3 | 52 | 10 | 1 | 4 | 25 | 3 | 49 | 3 | 50.7% | 18.8% | 29.9% | 4.2% | 4.06 | 4.23 |
| 2007 | IowPCL | PCL | AAA | vLeft | 20.7 | 8 | 1 | 0 | 1 | 13 | 1 | 26 | 1 | 50% | 15.8% | 34.2% | 7.9% | 3.53 | 3.80 |
| 2007 | IowPCL | PCL | AAA | vRight | 34.7 | 44 | 9 | 1 | 3 | 12 | 2 | 23 | 2 | 50.9% | 19.8% | 28.3% | 2.8% | 4.37 | 4.48 |
| 2007 | TolIL | IL | AAA | total | 4.7 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 30.8% | 30.8% | 30.8% | 0% | 1.91 | 3.13 |
| 2007 | TolIL | IL | AAA | vLeft | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 66.7% | 0% | 0% | 0% | 0.69 | 0.69 |
| 2007 | TolIL | IL | AAA | vRight | 2.7 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 20% | 40% | 40% | 0% | 2.82 | 4.94 |
| 2006 | IowPCL | PCL | AAA | total | 24.3 | 27 | 6 | 1 | 0 | 15 | 1 | 21 | 2 | 52.2% | 19.4% | 22.4% | 4.5% | 3.59 | 4.48 |
| 2006 | IowPCL | PCL | AAA | vLeft | 10.3 | 9 | 2 | 1 | 0 | 7 | 0 | 11 | 2 | 63% | 14.8% | 14.8% | 7.4% | 3.83 | 4.39 |
| 2006 | IowPCL | PCL | AAA | vRight | 14 | 18 | 4 | 0 | 0 | 8 | 1 | 10 | 0 | 45% | 22.5% | 27.5% | 2.5% | 3.42 | 4.54 |
| 2006 | WesSL | SL | AA | total | 47.3 | 30 | 3 | 0 | 1 | 10 | 2 | 45 | 2 | 64.3% | 10.7% | 19.6% | 2.7% | 2.01 | 2.40 |
| 2006 | WesSL | SL | AA | vLeft | 11 | 7 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 64% | 12% | 20% | 4% | 2.64 | 3.29 |
| 2006 | WesSL | SL | AA | vRight | 36.3 | 23 | 3 | 0 | 1 | 7 | 2 | 37 | 1 | 64.4% | 10.3% | 19.5% | 2.3% | 1.82 | 2.14 |
| 2005 | DayFSL | FSL | A+ | total | 43.7 | 40 | 4 | 4 | 2 | 16 | 4 | 61 | 3 | 52% | 14.7% | 26.5% | 3.9% | 2.27 | 2.56 |
| 2005 | DayFSL | FSL | A+ | vLeft | 14.3 | 12 | 1 | 0 | 0 | 4 | 0 | 19 | 0 | 61.3% | 12.9% | 19.4% | 3.2% | 1.62 | 2.22 |
| 2005 | DayFSL | FSL | A+ | vRight | 29.3 | 28 | 3 | 4 | 2 | 12 | 4 | 42 | 3 | 47.9% | 15.5% | 29.6% | 4.2% | 2.59 | 2.73 |
What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | IowPCL | PCL | AAA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2007 | IowPCL | PCL | AAA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | IowPCL | PCL | AAA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | IowPCL | PCL | AAA | vLeft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | OklPCL | PCL | AAA | total | 61 | 32 | 6 | 0 | 1 | 21 | 2 | 61 | 4 | 2.96 | 3.50 |
| 2010 | OklPCL | PCL | AAA | vLeft | 27.7 | 10 | 1 | 0 | 1 | 10 | 0 | 36 | 0 | 2.57 | 2.57 |
| 2010 | OklPCL | PCL | AAA | vRight | 33.3 | 22 | 5 | 0 | 0 | 11 | 2 | 25 | 4 | 3.29 | 4.28 |
| 2009 | TolIL | IL | AAA | total | 46.3 | 49 | 16 | 2 | 1 | 18 | 3 | 47 | 0 | 2.41 | 3.30 |
| 2009 | TolIL | IL | AAA | vLeft | 16.3 | 12 | 3 | 0 | 0 | 7 | 0 | 22 | 0 | 1.77 | 2.56 |
| 2009 | TolIL | IL | AAA | vRight | 30 | 37 | 13 | 2 | 1 | 11 | 3 | 25 | 0 | 2.75 | 3.70 |
| 2008 | TolIL | IL | AAA | total | 36.7 | 32 | 3 | 2 | 2 | 14 | 3 | 45 | 2 | 2.68 | 2.79 |
| 2008 | TolIL | IL | AAA | vLeft | 17.7 | 13 | 2 | 1 | 2 | 8 | 0 | 30 | 1 | 2.97 | 2.23 |
| 2008 | TolIL | IL | AAA | vRight | 19 | 20 | 1 | 1 | 0 | 6 | 3 | 15 | 1 | 2.42 | 3.32 |
| 2007 | IowPCL | PCL | AAA | total | 55.3 | 54 | 11 | 1 | 4 | 25 | 3 | 49 | 3 | 4.06 | 4.23 |
| 2007 | IowPCL | PCL | AAA | vLeft | 20.7 | 8 | 1 | 0 | 1 | 13 | 1 | 26 | 1 | 3.53 | 3.80 |
| 2007 | IowPCL | PCL | AAA | vRight | 34.7 | 45 | 10 | 1 | 3 | 12 | 2 | 23 | 2 | 4.37 | 4.48 |
| 2007 | TolIL | IL | AAA | total | 4.7 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1.91 | 3.13 |
| 2007 | TolIL | IL | AAA | vLeft | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.69 | 0.69 |
| 2007 | TolIL | IL | AAA | vRight | 2.7 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.82 | 4.94 |
| 2006 | IowPCL | PCL | AAA | total | 24.3 | 28 | 6 | 1 | 0 | 15 | 1 | 21 | 2 | 3.59 | 4.48 |
| 2006 | IowPCL | PCL | AAA | vLeft | 10.3 | 9 | 2 | 1 | 0 | 7 | 0 | 11 | 2 | 3.83 | 4.39 |
| 2006 | IowPCL | PCL | AAA | vRight | 14 | 19 | 4 | 0 | 0 | 8 | 1 | 10 | 0 | 3.42 | 4.54 |
| 2006 | WesSL | SL | AA | total | 47.3 | 30 | 3 | 0 | 1 | 10 | 2 | 45 | 2 | 2.01 | 2.40 |
| 2006 | WesSL | SL | AA | vLeft | 11 | 7 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 2.64 | 3.29 |
| 2006 | WesSL | SL | AA | vRight | 36.3 | 23 | 3 | 0 | 1 | 7 | 2 | 37 | 1 | 1.82 | 2.14 |
| 2005 | DayFSL | FSL | A+ | total | 43.7 | 40 | 4 | 4 | 2 | 16 | 4 | 61 | 3 | 2.27 | 2.56 |
| 2005 | DayFSL | FSL | A+ | vLeft | 14.3 | 12 | 1 | 0 | 0 | 4 | 0 | 19 | 0 | 1.62 | 2.22 |
| 2005 | DayFSL | FSL | A+ | vRight | 29.3 | 28 | 3 | 4 | 2 | 12 | 4 | 42 | 3 | 2.59 | 2.73 |
What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.
| Year | Team | League | Level | Split | PA | AB | H | 2b | 3b | HR | BB | K | HP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | IowPCL | PCL | AAA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2007 | IowPCL | PCL | AAA | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | IowPCL | PCL | AAA | total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | IowPCL | PCL | AAA | vLeft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | --- | --- | --- | vRight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | --- | --- | --- | total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | --- | --- | --- | vLeft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Year | Team | League | Level | Split | IP | H | 2b | 3b | HR | BB | IBB | K | HP | FIP | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | OklPCL | PCL | AAA | total | 61 | 38 | 7 | 0 | 2 | 28 | 3 | 56 | 5 | 3.69 | 4.01 |
| 2010 | OklPCL | PCL | AAA | vLeft | 27.7 | 12 | 1 | 0 | 2 | 13 | 0 | 33 | 0 | 3.58 | 3.11 |
| 2010 | OklPCL | PCL | AAA | vRight | 33.3 | 26 | 6 | 0 | 0 | 15 | 3 | 23 | 5 | 3.77 | 4.76 |
| 2009 | TolIL | IL | AAA | total | 46.3 | 58 | 16 | 2 | 1 | 23 | 4 | 44 | 0 | 2.79 | 3.69 |
| 2009 | TolIL | IL | AAA | vLeft | 16.3 | 14 | 3 | 0 | 0 | 9 | 0 | 21 | 0 | 2.26 | 3.05 |
| 2009 | TolIL | IL | AAA | vRight | 30 | 44 | 13 | 2 | 1 | 14 | 4 | 23 | 0 | 3.08 | 4.03 |
| 2008 | TolIL | IL | AAA | total | 36.7 | 38 | 3 | 2 | 3 | 18 | 4 | 42 | 3 | 3.53 | 3.28 |
| 2008 | TolIL | IL | AAA | vLeft | 17.7 | 15 | 2 | 1 | 3 | 10 | 0 | 28 | 1 | 4.27 | 2.79 |
| 2008 | TolIL | IL | AAA | vRight | 19 | 23 | 1 | 1 | 0 | 8 | 4 | 14 | 1 | 2.68 | 3.58 |
| 2007 | IowPCL | PCL | AAA | total | 55.3 | 59 | 11 | 1 | 5 | 33 | 4 | 45 | 4 | 4.87 | 4.81 |
| 2007 | IowPCL | PCL | AAA | vLeft | 20.7 | 9 | 1 | 0 | 1 | 17 | 1 | 24 | 1 | 4.31 | 4.58 |
| 2007 | IowPCL | PCL | AAA | vRight | 34.7 | 50 | 10 | 1 | 4 | 16 | 3 | 21 | 3 | 5.20 | 4.94 |
| 2007 | TolIL | IL | AAA | total | 4.7 | 8 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 2.55 | 3.77 |
| 2007 | TolIL | IL | AAA | vLeft | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.69 | 0.69 |
| 2007 | TolIL | IL | AAA | vRight | 2.7 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.82 | 4.94 |
| 2006 | IowPCL | PCL | AAA | total | 24.3 | 31 | 7 | 1 | 0 | 20 | 1 | 19 | 3 | 4.50 | 5.38 |
| 2006 | IowPCL | PCL | AAA | vLeft | 10.3 | 10 | 2 | 1 | 0 | 9 | 0 | 10 | 3 | 4.90 | 5.46 |
| 2006 | IowPCL | PCL | AAA | vRight | 14 | 20 | 5 | 0 | 0 | 11 | 1 | 9 | 0 | 4.20 | 5.33 |
| 2006 | WesSL | SL | AA | total | 47.3 | 35 | 4 | 0 | 1 | 14 | 3 | 42 | 3 | 2.39 | 2.79 |
| 2006 | WesSL | SL | AA | vLeft | 11 | 8 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 3.10 | 3.75 |
| 2006 | WesSL | SL | AA | vRight | 36.3 | 27 | 4 | 0 | 1 | 9 | 3 | 34 | 1 | 2.07 | 2.38 |
| 2005 | DayFSL | FSL | A+ | total | 43.7 | 49 | 6 | 6 | 3 | 24 | 6 | 55 | 4 | 3.33 | 3.32 |
| 2005 | DayFSL | FSL | A+ | vLeft | 14.3 | 15 | 1 | 0 | 0 | 6 | 0 | 17 | 0 | 2.32 | 2.92 |
| 2005 | DayFSL | FSL | A+ | vRight | 29.3 | 34 | 4 | 6 | 3 | 18 | 6 | 38 | 4 | 3.82 | 3.51 |
| Total | --- | --- | --- | total | 319.3 | 316 | 56 | 12 | 15 | 163 | 25 | 309 | 22 | --- | --- |
| Total | --- | --- | --- | vLeft | 120.0 | 84 | 11 | 2 | 6 | 69 | 1 | 144 | 6 | --- | --- |
| Total | --- | --- | --- | vRight | 199.3 | 231 | 44 | 10 | 9 | 92 | 24 | 164 | 14 | --- | --- |
Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.
I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.