Search again, or go back to home...

Player Information for: Luis Martinez

Bats: R Throws: R
Birthdate: 04-03-1985
Official MiLB.com Page

League Averages

These are the average batted ball rates (2005-2010) for the leagues which this player played in!

League Sample GB LD FB PU AVG OBP SLG
TEX 228,794 27.9% 18.2% 46.3% 7.2% .268 .342 .405
CAL 293,625 32.5% 13.3% 46.7% 7.3% .276 .349 .424
PCL 469,475 30.1% 17.5% 44.8% 7.3% .277 .349 .432
MDW 394,806 29.9% 14.1% 47.8% 7.7% .257 .332 .377
NWL 124,704 27.8% 14.2% 50.2% 7.1% .257 .339 .374

Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.

Raw Stats

What the player did.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS GB LD FB PU AVG OBP SLG
2010 SanTEX TEX AA total 407 357 101 16 1 2 49 58 1 3 3 49.5% 21.4% 27.1% 2.7% .283 .371 .350
2010 SanTEX TEX AA vLeft 178 154 53 8 0 1 24 25 0 3 1 45% 23.3% 31% 0.8% .344 .433 .416
2010 SanTEX TEX AA vRight 229 203 48 8 1 1 25 33 1 0 2 52.9% 20% 24.1% 4.1% .236 .323 .300
2009 LakCAL CAL A+ total 325 283 85 20 0 4 35 56 7 2 1 53.3% 15.9% 27.8% 2.6% .300 .391 .413
2009 LakCAL CAL A+ vLeft 87 78 18 0 0 1 9 16 0 1 0 54.8% 19.4% 21% 4.8% .231 .310 .269
2009 LakCAL CAL A+ vRight 238 205 67 20 0 3 26 40 7 1 1 52.7% 14.5% 30.3% 1.8% .327 .420 .468
2009 PorPCL PCL AAA total 39 35 6 0 0 0 4 7 0 0 0 46.4% 25% 21.4% 7.1% .171 .256 .171
2009 PorPCL PCL AAA vLeft 13 13 2 0 0 0 0 1 0 0 0 41.7% 16.7% 25% 16.7% .154 .154 .154
2009 PorPCL PCL AAA vRight 26 22 4 0 0 0 4 6 0 0 0 50% 31.3% 18.8% 0% .182 .308 .182
2008 ForMDW MDW A total 357 304 68 12 1 3 51 66 2 3 2 52.9% 14.7% 27.7% 4.2% .224 .339 .299
2008 ForMDW MDW A vLeft 123 108 32 7 0 0 14 21 1 2 1 55.2% 17.2% 26.4% 0% .296 .382 .361
2008 ForMDW MDW A vRight 234 196 36 5 1 3 37 45 1 1 1 51.7% 13.2% 28.5% 6.6% .184 .316 .265
2007 EugNWL NWL SS total 92 72 20 7 0 1 19 22 1 0 1 66% 8% 26% 2% .278 .435 .417
2007 EugNWL NWL SS vLeft 25 19 2 1 0 0 6 6 0 0 0 61.5% 0% 38.5% 0% .105 .320 .158
2007 EugNWL NWL SS vRight 67 53 18 6 0 1 13 16 1 0 1 67.6% 10.8% 21.6% 2.7% .340 .478 .509
2007 ForMDW MDW A total 87 79 19 3 0 1 8 23 0 0 0 60.7% 12.5% 25% 1.8% .241 .310 .316
2007 ForMDW MDW A vLeft 23 18 4 1 0 0 5 5 0 0 0 61.5% 15.4% 23.1% 0% .222 .391 .278
2007 ForMDW MDW A vRight 64 61 15 2 0 1 3 18 0 0 0 60.5% 11.6% 25.6% 2.3% .246 .281 .328

Park-Adjusted Stats

What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2010 SanTEX TEX AA total 407 357 103 15 1 2 49 58 1 3 3 .289 .376 .353
2010 SanTEX TEX AA vLeft 178 154 54 8 0 1 24 25 0 3 1 .351 .438 .422
2010 SanTEX TEX AA vRight 229 203 49 8 1 1 25 33 1 0 2 .241 .328 .305
2009 LakCAL CAL A+ total 325 283 89 21 0 4 35 56 7 2 1 .314 .403 .431
2009 LakCAL CAL A+ vLeft 87 78 19 0 0 1 9 16 0 1 0 .244 .322 .282
2009 LakCAL CAL A+ vRight 238 205 71 21 0 3 26 40 7 1 1 .346 .437 .493
2009 PorPCL PCL AAA total 39 35 6 0 0 0 4 7 0 0 0 .171 .256 .171
2009 PorPCL PCL AAA vLeft 13 13 2 0 0 0 0 1 0 0 0 .154 .154 .154
2009 PorPCL PCL AAA vRight 26 22 4 0 0 0 4 6 0 0 0 .182 .308 .182
2008 ForMDW MDW A total 357 304 67 12 1 3 51 66 2 3 2 .220 .336 .296
2008 ForMDW MDW A vLeft 123 108 32 7 0 0 14 21 1 2 1 .296 .382 .361
2008 ForMDW MDW A vRight 234 196 36 5 1 3 37 45 1 1 1 .184 .316 .265
2007 ForMDW MDW A total 87 79 19 3 0 1 8 23 0 0 0 .241 .310 .316
2007 ForMDW MDW A vLeft 23 18 4 1 0 0 5 5 0 0 0 .222 .391 .278
2007 ForMDW MDW A vRight 64 61 15 2 0 1 3 18 0 0 0 .246 .281 .328

Park and League-Adjusted (MLE) Stats

What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2010 SanTEX TEX AA total 407 372 85 12 1 2 34 64 1 2 3 .228 .295 .282
2010 SanTEX TEX AA vLeft 178 161 44 6 0 1 17 28 0 2 1 .273 .343 .329
2010 SanTEX TEX AA vRight 229 211 40 6 1 1 17 36 1 0 2 .190 .253 .242
2009 LakCAL CAL A+ total 325 301 66 14 0 2 20 65 4 1 1 .219 .277 .286
2009 LakCAL CAL A+ vLeft 87 82 14 0 0 1 5 19 0 1 0 .171 .218 .207
2009 LakCAL CAL A+ vRight 238 219 52 14 0 2 15 47 4 1 1 .237 .298 .329
2009 PorPCL PCL AAA total 39 36 5 0 0 0 3 8 0 0 0 .139 .205 .139
2009 PorPCL PCL AAA vLeft 13 13 2 0 0 0 0 1 0 0 0 .154 .154 .154
2009 PorPCL PCL AAA vRight 26 23 4 0 0 0 3 6 0 0 0 .174 .269 .174
2008 ForMDW MDW A total 357 328 48 8 1 2 28 78 1 2 2 .146 .216 .195
2008 ForMDW MDW A vLeft 123 114 23 4 0 0 8 25 1 1 1 .202 .260 .237
2008 ForMDW MDW A vRight 234 213 26 3 1 2 20 53 1 1 1 .122 .201 .174
2007 ForMDW MDW A total 87 83 14 2 0 1 4 27 0 0 0 .169 .207 .229
2007 ForMDW MDW A vLeft 23 20 3 1 0 0 3 6 0 0 0 .150 .261 .200
2007 ForMDW MDW A vRight 64 62 11 1 0 1 2 21 0 0 0 .177 .203 .242
Total --- --- --- total 1215 1120 218 36 2 7 89 242 17 5 6 .195 .264 .249
Total --- --- --- vLeft 424 390 86 11 0 2 33 79 2 4 2 .221 .285 .264
Total --- --- --- vRight 791 728 133 24 2 6 57 163 15 2 4 .183 .256 .246

2005-2010 data generously provided by Minor League Splits (Jeff Sackmann) / CC BY-SA 3.0

Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.

I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.