Search again, or go back to home...

Player Information for: Darin Downs

Bats: R Throws: L
Birthdate: 12-26-1984
Official MiLB.com Page

League Averages

These are the average batted ball rates (2005-2010) for the leagues which this player played in!

League Sample GB LD FB PU AVG OBP SLG
SL 277,796 29% 17.1% 46% 7.4% .261 .338 .388
IL 404,164 28.9% 18.1% 45% 7.5% .264 .334 .404
FSL 323,772 30% 15.1% 47.4% 7.1% .257 .330 .375
AZL 112,601 28.1% 14% 50.7% 6.5% .265 .347 .376
MDW 394,806 29.9% 14.1% 47.8% 7.7% .257 .332 .377
NWL 124,704 27.8% 14.2% 50.2% 7.1% .257 .339 .374

Wondering why batted ball data doesn't always add up to 100%? Rounding is part of the answer, but poor record keeping and/or errors in collection are the primary reasons. The same goes for raw stat discrepancies between our site (Jeff Sackmann's data) and Baseball-Reference or MiLB.com. There are no plans to fix these "problems" as they are fairly minor in nature.

Raw Stats

What the player did.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS GB LD FB PU AVG OBP SLG
2008 TenSL SL AA total 1 1 0 0 0 0 0 1 0 0 0 0% 0% 0% 0% .000 .000 .000
2008 TenSL SL AA vRight 1 1 0 0 0 0 0 1 0 0 0 0% 0% 0% 0% .000 .000 .000

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP GB LD FB PU FIP xFIP
2010 DurIL IL AAA total 46.3 54 13 3 4 22 2 45 4 43.8% 22.6% 23.4% 10.2% 4.03 3.89
2010 DurIL IL AAA vLeft 18.3 20 4 2 2 8 0 23 2 50% 20% 20% 8% 3.84 3.20
2010 DurIL IL AAA vRight 28 34 9 1 2 14 2 22 2 40.2% 24.1% 25.3% 11.5% 4.15 4.34
2010 MonSL SL AA total 49.7 42 9 1 2 15 2 57 1 44.9% 17.8% 29.7% 6.8% 2.49 2.97
2010 MonSL SL AA vLeft 16.7 17 3 0 0 3 0 20 0 53.7% 17.1% 19.5% 12.2% 1.55 2.24
2010 MonSL SL AA vRight 33 25 6 1 2 12 2 37 1 40.3% 18.2% 35.1% 3.9% 2.96 3.34
2009 ChaFSL FSL A+ total 112.3 105 24 2 8 18 0 96 3 55.4% 14.4% 22.4% 5.8% 2.98 2.94
2009 ChaFSL FSL A+ vLeft 32.7 28 7 0 1 5 0 32 1 68.6% 10.5% 14% 3.5% 2.19 2.32
2009 ChaFSL FSL A+ vRight 79.7 77 17 2 7 13 0 64 2 50.4% 15.9% 25.7% 6.6% 3.30 3.20
2009 MonSL SL AA total 11.3 13 2 1 1 4 1 9 0 37.1% 28.6% 22.9% 11.4% 3.49 3.35
2009 MonSL SL AA vLeft 3.7 7 2 0 0 0 0 2 0 53.3% 26.7% 20% 0% 2.05 3.21
2009 MonSL SL AA vRight 7.7 6 0 1 1 4 1 7 0 25% 30% 25% 20% 4.17 3.41
2008 DayFSL FSL A+ total 31 30 6 0 0 15 0 27 5 53.3% 10% 36.7% 3.3% 3.43 4.95
2008 DayFSL FSL A+ vLeft 6.7 12 1 0 0 10 0 10 1 57.1% 14.3% 23.8% 4.8% 5.18 6.24
2008 DayFSL FSL A+ vRight 24.3 18 5 0 0 5 0 17 4 52.2% 8.7% 40.6% 2.9% 2.95 4.60
2008 TenSL SL AA total 25 32 5 1 1 16 0 17 2 49.4% 19.3% 22.9% 7.2% 4.62 5.19
2008 TenSL SL AA vLeft 12.3 12 0 1 1 4 0 10 1 59.5% 10.8% 18.9% 5.4% 3.96 3.71
2008 TenSL SL AA vRight 12.7 20 5 0 0 12 0 7 1 41.3% 26.1% 26.1% 8.7% 5.27 6.62
2008 VerFSL FSL A+ total 21.7 24 5 1 1 9 0 24 0 41.3% 27% 23.8% 4.8% 2.87 3.26
2008 VerFSL FSL A+ vLeft 4.3 10 2 0 1 2 0 6 0 29.4% 41.2% 23.5% 0% 4.86 3.17
2008 VerFSL FSL A+ vRight 17.3 14 3 1 0 7 0 18 0 45.7% 21.7% 23.9% 6.5% 2.37 3.28
2007 DayFSL FSL A+ total 60.7 60 13 0 10 17 2 63 1 42.6% 11.8% 36.1% 7.7% 4.20 3.50
2007 DayFSL FSL A+ vLeft 20 16 4 0 0 7 0 20 1 44% 8% 30% 8% 2.55 3.62
2007 DayFSL FSL A+ vRight 40.7 44 9 0 10 10 2 43 0 42% 13.4% 38.7% 7.6% 5.02 3.44
2005 PeoMDW MDW A total 6.3 12 2 1 1 4 0 3 1 42.9% 14.3% 35.7% 7.1% 6.97 7.18
2005 PeoMDW MDW A vLeft 1.3 0 0 0 0 2 0 1 0 33.3% 0% 33.3% 33.3% 6.55 7.65
2005 PeoMDW MDW A vRight 5 12 2 1 1 2 0 2 1 44% 16% 36% 4% 7.08 7.05

Park-Adjusted Stats

What the player would have done in a neutral park in his league. No park adjustments are available for short-season leagues or many Low-A parks.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2008 TenSL SL AA total 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000
2008 TenSL SL AA vRight 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP FIP xFIP
2010 DurIL IL AAA total 46.3 54 13 3 4 22 2 45 4 4.03 3.89
2010 DurIL IL AAA vLeft 18.3 20 4 2 2 8 0 23 2 3.84 3.20
2010 DurIL IL AAA vRight 28 34 9 1 2 14 2 22 2 4.15 4.34
2010 MonSL SL AA total 49.7 42 9 1 2 15 2 57 1 2.49 2.97
2010 MonSL SL AA vLeft 16.7 17 3 0 0 3 0 20 0 1.55 2.24
2010 MonSL SL AA vRight 33 25 6 1 2 12 2 37 1 2.96 3.34
2009 MonSL SL AA total 11.3 13 2 1 1 4 1 9 0 3.49 3.35
2009 MonSL SL AA vLeft 3.7 7 2 0 0 0 0 2 0 2.05 3.21
2009 MonSL SL AA vRight 7.7 6 0 1 1 4 1 7 0 4.17 3.41
2008 DayFSL FSL A+ total 31 30 6 0 0 15 0 27 5 3.43 4.95
2008 DayFSL FSL A+ vLeft 6.7 12 1 0 0 10 0 10 1 5.18 6.24
2008 DayFSL FSL A+ vRight 24.3 18 5 0 0 5 0 17 4 2.95 4.60
2008 TenSL SL AA total 25 32 5 1 1 16 0 17 2 4.62 5.19
2008 TenSL SL AA vLeft 12.3 12 0 1 1 4 0 10 1 3.96 3.71
2008 TenSL SL AA vRight 12.7 20 5 0 0 12 0 7 1 5.27 6.62
2008 VerFSL FSL A+ total 21.7 24 5 1 1 9 0 24 0 2.87 3.26
2008 VerFSL FSL A+ vLeft 4.3 10 2 0 1 2 0 6 0 4.86 3.17
2008 VerFSL FSL A+ vRight 17.3 14 3 1 0 7 0 18 0 2.37 3.28
2007 DayFSL FSL A+ total 60.7 61 12 0 11 17 2 63 1 4.42 3.50
2007 DayFSL FSL A+ vLeft 20 16 4 0 0 7 0 20 1 2.55 3.62
2007 DayFSL FSL A+ vRight 40.7 44 8 0 11 10 2 43 0 5.34 3.44
2005 PeoMDW MDW A total 6.3 12 2 1 1 4 0 3 1 6.97 7.18
2005 PeoMDW MDW A vLeft 1.3 0 0 0 0 2 0 1 0 6.55 7.65
2005 PeoMDW MDW A vRight 5 12 2 1 1 2 0 2 1 7.08 7.05

Park and League-Adjusted (MLE) Stats

What the player would have done in a neutral park in MLB. For pitchers, IP is NOT properly adjusted and MLE factors are very experimental. And FIP/xFIP is not yet calculated for MLE totals. xFIP for MLEs also assumes the pitcher will have the same amount of fly balls. This is probably wrong.

Hitting Stats

Show/Hide Platoon Splits
Year Team League Level Split PA AB H 2b 3b HR BB K HP SB CS AVG OBP SLG
2008 TenSL SL AA total 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000
2008 TenSL SL AA vRight 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000
Total --- --- --- total 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000
Total --- --- --- vRight 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000

Pitching Stats

Show/Hide Platoon Splits
Year Team League Level Split IP H 2b 3b HR BB IBB K HP FIP xFIP
2010 DurIL IL AAA total 46.3 61 15 4 5 28 3 42 5 4.83 4.41
2010 DurIL IL AAA vLeft 18.3 23 5 3 2 10 0 22 3 4.44 3.80
2010 DurIL IL AAA vRight 28 39 11 1 2 18 3 21 3 4.65 4.84
2010 MonSL SL AA total 49.7 49 11 1 3 20 3 53 1 3.15 3.37
2010 MonSL SL AA vLeft 16.7 20 4 0 0 4 0 18 0 1.97 2.66
2010 MonSL SL AA vRight 33 29 7 1 3 16 3 34 1 3.80 3.79
2009 MonSL SL AA total 11.3 15 2 1 1 5 1 8 0 3.93 3.79
2009 MonSL SL AA vLeft 3.7 8 2 0 0 0 0 2 0 2.05 3.21
2009 MonSL SL AA vRight 7.7 7 0 1 1 5 1 6 0 4.82 4.06
2008 DayFSL FSL A+ total 31 37 8 0 0 22 0 24 7 4.49 6.02
2008 DayFSL FSL A+ vLeft 6.7 15 1 0 0 15 0 9 1 7.71 8.78
2008 DayFSL FSL A+ vRight 24.3 22 7 0 0 7 0 15 6 3.61 5.26
2008 TenSL SL AA total 25 37 6 1 1 22 0 16 3 5.54 6.11
2008 TenSL SL AA vLeft 12.3 14 0 1 1 5 0 9 1 4.36 4.12
2008 TenSL SL AA vRight 12.7 23 6 0 0 16 0 6 1 6.38 7.73
2008 VerFSL FSL A+ total 21.7 29 7 2 1 13 0 22 0 3.61 3.99
2008 VerFSL FSL A+ vLeft 4.3 12 3 0 1 3 0 5 0 6.03 4.33
2008 VerFSL FSL A+ vRight 17.3 17 4 2 0 10 0 16 0 3.12 4.03
2007 DayFSL FSL A+ total 60.7 73 18 0 13 25 3 57 1 5.39 4.04
2007 DayFSL FSL A+ vLeft 20 20 6 0 0 10 0 18 1 3.20 4.27
2007 DayFSL FSL A+ vRight 40.7 54 12 0 13 15 3 39 0 6.47 3.93
2005 PeoMDW MDW A total 6.3 17 3 2 2 7 0 3 2 10.94 9.08
2005 PeoMDW MDW A vLeft 1.3 0 0 0 0 4 0 1 0 11.17 12.27
2005 PeoMDW MDW A vRight 5 17 3 2 2 4 0 2 2 11.48 8.85
Total --- --- --- total 252.0 318 70 11 26 142 10 225 19 --- ---
Total --- --- --- vLeft 83.3 112 21 4 4 51 0 84 6 --- ---
Total --- --- --- vRight 168.7 208 50 7 21 91 10 139 13 --- ---

2005-2010 data generously provided by Minor League Splits (Jeff Sackmann) / CC BY-SA 3.0

Besides Jeff's data, ML Splits was developed entirely by Kyle Boddy in PHP 5.3.x, CodeIgniter 2.0, MySQL 5.0.9, and jQuery 1.5.1. We use Springloops v2 for VCS and Site5 for hosting. They are both awesome.

I also made the Advanced Baseball Injury Database if you are interested in that sort of thing.